El Paso, El Paso County, Texas, USA
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | IE3926 | ||
2 | ![]() | 17 Oct 1938 | El Paso, El Paso County, Texas, USA | IE3930 |
3 | ![]() | IE514 | ||
4 | ![]() | IL1146 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 May 1933 | El Paso, El Paso County, Texas, USA | IL2677 |
2 | ![]() | 12 Mar 1973 | El Paso, El Paso County, Texas, USA | IE3921 |
3 | ![]() | 18 Oct 1938 | El Paso, El Paso County, Texas, USA | IE3930 |
4 | ![]() | 14 Jun 1916 | El Paso, El Paso County, Texas, USA | IE2393 |
5 | ![]() | 6 Mar 1910 | El Paso, El Paso County, Texas, USA | IL2737 |
6 | ![]() | 29 Jan 1968 | El Paso, El Paso County, Texas, USA | IL4490 |
7 | ![]() | May 1981 | El Paso, El Paso County, Texas, USA | IS1146 |
8 | ![]() | 4 Jun 1929 | El Paso, El Paso County, Texas, USA | IL2579 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1973 | El Paso, El Paso County, Texas, USA | IE3921 |
2 | ![]() | El Paso, El Paso County, Texas, USA | IL2737 | |
3 | ![]() | 2 Jul 2004 | El Paso, El Paso County, Texas, USA | IE3925 |