England
Latitude: 52.5898, Longitude: -1.4611
Birth
Matches 1 to 84 of 84
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Ann | IL8238 | ||
2 | _____, Elizabeth | Abt 1867 | England | IL9403 |
3 | _____, Ellen | Abt 1873 | England | IG8189 |
4 | _____, Katherine | Abt 1605 | England | IE1018 |
5 | _____, Louisa | Abt 1873 | England | IL6981 |
6 | _____, Lucy | Abt 1884 | England | IG7424 |
7 | _____, Martha | 27 May 1825 | England | IG3011 |
8 | _____, Salina | Abt 1831 | England | IG2809 |
9 | Allen, George | Abt 1568 | England | IE705 |
10 | Allen, Samuel | England | IE538 | |
11 | Ayer, Jane | Abt 1821 | England | IE2180 |
12 | Barker, _____ | IG10181 | ||
13 | Barker, Alice Maud | England | IG10182 | |
14 | Belt, Humphrey | England | IE1863 | |
15 | Breeze, John | 7 Sep 1857 | England | IG6049 |
16 | Carter, Ellen | IG6278 | ||
17 | Catton, John | 1809 | England | IG1641 |
18 | Cawthorne, Anna Louise | 19 Nov 1842 | England | IG6340 |
19 | Cawthorne, George | Abt 1812 | England | IG6282 |
20 | Cheley, Robert | IL8664 | ||
21 | Cheney, Ransley | Jul 1835 | England | IG1337 |
22 | Clark, James | Abt 1812 | England | IG1108 |
23 | Clark, Mary Ann | Abt 1831 | England | IG11947 |
24 | Cleveland, Alexander | IE1131 | ||
25 | Clift, Amelia | IG9148 | ||
26 | Coles, John | 1791 | England | IL5954 |
27 | Collick, Harry Henry | 4 Jun 1884 | England | IG7974 |
28 | Cook, Walter | 16 May 1852 | England | IL11721 |
29 | Cox, Abraham | Abt 1843 | England | IG7817 |
30 | Cox, Margaret | IE1633 | ||
31 | Dandridge, John | Abt 1700 | England | IE1514 |
32 | Edwards, Hilda B | IE4072 | ||
33 | Flinton, Elizabeth | 1598 | England | IL9125 |
34 | Gove, John | 1604 | England | IG4091 |
35 | Gove, John | 1627 | England | IG4092 |
36 | Grant, Sarah | IG5823 | ||
37 | Gunn, Elizabeth Mary | 27 Aug 1863 | England | IG7151 |
38 | Hagan, Elizabeth | Between 1892 and 1896 | England | IL1371 |
39 | Hargraves, Mary | May 1834 | England | IG913 |
40 | Hill, Sydney | Abt 1891 | England | IG7922 |
41 | Hill, Walter | IL8125 | ||
42 | Holt, Susana | Abt 1840 | England | IG1657 |
43 | Hyde, William | England | IE1474 | |
44 | Jebb, Emma | May 1841 | England | IG4469 |
45 | Johnson, Joseph | IE2832 | ||
46 | Keough, Patrick | Abt 1887 | England | IL164 |
47 | Kisskeys, John A | 27 Jan 1858 | England | IG8594 |
48 | Langford, Frances | IL8620 | ||
49 | Law, John | Oct 1840 | England | IG4630 |
50 | Law, John J | Sep 1866 | England | IG4631 |
51 | Law, Lissy | Abt 1867 | England | IG4634 |
52 | Lawrence, William Edward Shackleton | 18 Mar 1816 | England | IG11138 |
53 | Linnett, James | Abt 1802 | England | IS1262 |
54 | Linnett, Joseph Robert | 8 Feb 1830 | England | IS66 |
55 | Maidlow, John Alford Spencer | 17 Feb 1812 | England | IL3367 |
56 | Martin, Joseph | England | IE273 | |
57 | Milner, Joseph | IG6374 | ||
58 | Neal, Henry | 1866 | England | IL6075 |
59 | Paine, Thomas | 1608 | England | IE1313 |
60 | Pearce, Edward | IG9927 | ||
61 | Pearce, Emily | 22 Dec 1860 | England | IG9907 |
62 | Post, John | Abt 1627 | England | IE1543 |
63 | Rhys Jones, Roderick David | IL9131 | ||
64 | Sargent, Joanna | 1600 | England | IG2944 |
65 | Sharp, Rebecca | Oct 1829 | England | IG577 |
66 | Smith, Arthur | Abt Apr 1867 | England | IG8413 |
67 | Stevens, Blanche I | 16 May 1867 | England | IE2390 |
68 | Strong, John Sr | England | IS314 | |
69 | Strong, William | 1650 | England | IS315 |
70 | Symonds, Robert | Abt 1850 | England | IL10179 |
71 | Tipler, George | 1 May 1853 | England | IG29 |
72 | Tipler, John | Abt 1765 | England | IG11426 |
73 | Tipler, John | 1843 | England | IG3161 |
74 | Tipler, Mary (Maria) | Abt 1846 | England | IG975 |
75 | Tipler, Sarah | Abt 1828 | England | IG11948 |
76 | Tipler, William | Abt 1832 | England | IG11449 |
77 | Waldenburg, William | Abt 1850 | England | IE2717 |
78 | Walpole, Horace | Abt 1882 | England | IL3639 |
79 | Wardell, William Henry | 7 Apr 1875 | England | IG7222 |
80 | Warren, James | 28 Feb 1815 | England | IG228 |
81 | Winn, Ann | 1626 | England | IG2959 |
82 | Winn, Joseph | Abt 1630 | England | IG825 |
83 | Wrench, Henry | IG9331 | ||
84 | Wyndham, Sandra Yvonne | IL9184 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Banyster, Gennett | England | IS629 | |
2 | Coles, John | 1834 | England | IL5954 |
3 | Davis, Elias | Abt 1870 | England | IL12117 |
4 | Denton, Richard | England | IS628 | |
5 | Horak, Richard E | 22 Apr 1944 | England | IL2595 |
6 | Parke, Lucy | Nov 1716 | England | IE1414 |
7 | Smith, John I | 1630 | England | IS566 |
8 | Strong, William | 1700 | England | IS315 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clark / Scriven | 6 Oct 1869 | England | FL1997 |
2 | Smith / Clegg | 17 Dec 1633 | England | FS76 |
3 | Winn / Sargent | Abt 1625 | England | FG945 |