France
Birth
		
Matches 1 to 21 of 21
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  _____, Sophia | 22 Feb 1811 | IL3836 | 
| 2 |  Ausseressess, Paul R | Abt 1875 | IG10314 | 
| 3 |  Basinger, Anna | 10 Nov 1823 | IL3227 | 
| 4 |  Basinger, Barbara | 10 Jul 1815 | IL3429 | 
| 5 |  Basinger, Barbara | 25 Feb 1819 | IL3316 | 
| 6 |  Basinger, Catherine | 20 Feb 1811 | IL3417 | 
| 7 |  Basinger, Christian | 7 Mar 1779 | IL3324 | 
| 8 |  Basinger, Christian | 10 Feb 1817 | IL3457 | 
| 9 |  Basinger, Peter | 15 Oct 1812 | IL3353 | 
| 10 |  Basinger, Verena (Frana) | 2 Jul 1821 | IL3253 | 
| 11 |  Circe dit St Michel, Marie Francoise | Abt 1741 | IL9337 | 
| 12 |  Gratz, Frederick | Abt 1806 | IL3345 | 
| 13 |  Legas, Henri | Abt 1872 | IG4663 | 
| 14 |  Legas, Louise Marie | 10 Feb 1863 | IG4667 | 
| 15 |  Lugibuhl, Christian John | 12 Dec 1779 | IL10000 | 
| 16 |  Lugibuhl, Katharina | 11 Apr 1817 | IL3267 | 
| 17 |  Menard dit Brindamour, Jean Baptiste | 1735 | IL3965 | 
| 18 |  Miller, Catherine (Kate) | 1818 | IG2893 | 
| 19 |  Schumacher, Verena Anna | 16 Jun 1787 | IL3412 | 
| 20 |  Suter, Christian | 16 Aug 1823 | IL3180 | 
| 21 |  Tacquett, Lewis Sr. | 1675 | IS301 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Basinger, Barbara | 15 Jul 1818 | IL3429 | 
| 2 |  Delaney, Thomas Joseph Jr | 20 Nov 1944 | IE2938 | 
| 3 |  Howard, Fred A | Abt 1917 | IG1232 | 
| 4 |  Ones, Ivan J | 19 Nov 1944 | IL3490 | 
| 5 |  Sievert, Ronald R | 6 Aug 1944 | IL9418 | 
| 6 |  Skłodowska, Marie | 4 Jul 1934 | IL5554 | 
