Germany
Birth
Matches 1 to 100 of 176
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, _____ | Abt 1718 | Germany | IL1180 |
2 | _____, Anna | IG213 | ||
3 | _____, Anna | Abt 1876 | Germany | IG9176 |
4 | _____, Barbara | Abt 1832 | Germany | IG7854 |
5 | _____, Celia | Abt Nov 1862 | Germany | IG1467 |
6 | _____, Doris A | Abt 1879 | Germany | IG3394 |
7 | _____, Dorothea | Abt 1812 | Germany | IL11356 |
8 | _____, Elizabeth | Dec 1849 | Germany | IG3244 |
9 | _____, Gertrude | Germany | IE2512 | |
10 | _____, Katharine | Dec 1871 | Germany | IG3411 |
11 | _____, Margary | IG1019 | ||
12 | _____, Maria Catharina | Abt 1679 | Germany | IL640 |
13 | _____, Mary C | Mar 1836 | Germany | IG3429 |
14 | _____, Sophie | IL11353 | ||
15 | _____, Sybilla | IG251 | ||
16 | Algeier, Jacob Yancope Alguire | Abt 1730 | Germany | IL1182 |
17 | Alguire, Michael Algayer | Abt 1675 | Germany | IL641 |
18 | Arbogast, Henry L | Jan 1860 | Germany | IG3544 |
19 | Arndt, Herman | Abt 1864 | Germany | IL3138 |
20 | Auth, Constantine | 6 Apr 1832 | Germany | IE1978 |
21 | Bachman, Henry Frederick William | 1858 | Germany | IG3574 |
22 | Barhorst, Joseph A | Feb 1866 | Germany | IG3606 |
23 | Barkug, Augusta | IG11441 | ||
24 | Baumgartner, Andrew | 2 Apr 1855 | Germany | IL2861 |
25 | Behnke, Joseph | 8 Feb 1863 | Germany | IG9648 |
26 | Bergen, William A | IL3813 | ||
27 | Berman, Albert | Abt 1873 | Germany | IG7318 |
28 | Blum, Gertrude | 27 Oct 1844 | Germany | IL596 |
29 | Boetcher, Augusta | 16 Sep 1856 | Germany | IL2860 |
30 | Bonkoski, Mike | Abt 1872 | Germany | IG10427 |
31 | Boyack, Herman | Abt 1855 | Germany | IG12085 |
32 | Bretl, Joseph | Abt Feb 1838 | Germany | IG8175 |
33 | Bretl, Joseph | 26 Dec 1858 | Germany | IG7547 |
34 | Bretl, Martin | 10 Feb 1860 | Germany | IG8430 |
35 | Briesacker, _____ | IL599 | ||
36 | Brousie, William | Abt Sep 1825 | Germany | IG10212 |
37 | Brunard, Mary | Abt 1840 | Germany | IG7599 |
38 | Burket, Louis | IL6173 | ||
39 | Busch, Lena | 18 Feb 1872 | Germany | IG3714 |
40 | Busch, Theodore H | Abt Nov 1878 | Germany | IG3715 |
41 | Callies, Carl | IL7863 | ||
42 | Capellen, Henry | Abt 1818 | Germany | IL1021 |
43 | Carstensen, Helene Marie | Abt Nov 1841 | Germany | IL8817 |
44 | Cordes, Richard | Feb 1853 | Germany | IG3795 |
45 | Deitrich, Catherine | 29 Aug 1841 | Germany | IG7131 |
46 | Detje, Ernest | 18 Oct 1900 | Germany | IL5868 |
47 | Dietrich, Carl Herman | 11 Dec 1893 | Germany | IG9658 |
48 | Domroe, Bertha | 7 Apr 1872 | Germany | IL2993 |
49 | Eis, Urban | IE2617 | ||
50 | Eisenlauer, Rosena G (Rose) | Abt Feb 1856 | Germany | IG8602 |
51 | Engel, Robert J | Abt 1881 | Germany | IG386 |
52 | Fellger, Karl J | Abt 1899 | Germany | IG3938 |
53 | Foege, Charles | Abt 1880 | Germany | IG9713 |
54 | Frasius, Johanna W | Abt Jun 1849 | Germany | IE2961 |
55 | Fugycsfalva, Mary | IG2242 | ||
56 | Gaertner, Charles | IE2736 | ||
57 | Gaertner, Charles B | 11 Oct 1842 | Germany | IE2677 |
58 | Gallinger, Barbara | Mar 1753 | Germany | IL80 |
59 | Gelner, Tracy | IL6554 | ||
60 | Gentilin, Emma | 19 Jul 1907 | Germany | IG11977 |
61 | Gerschefske, Hugo | Abt 1896 | Germany | IG6933 |
62 | Gippert, Anna | IE1698 | ||
63 | Gottlieb, Matthew | IG2081 | ||
64 | Gross, John David | 1816 | Germany | IG7706 |
65 | Hackbarth, Gottlieb Peter Heinrich | Abt 1799 | Germany | IL11351 |
66 | Hackbarth, Johann | IL11350 | ||
67 | Hahn, Henry | Abt Jan 1855 | Germany | IG11333 |
68 | Hath, Mary | IG6465 | ||
69 | Herder, Johann Peter | Abt Oct 1642 | Germany | IG670 |
70 | Hippelheuser, Charles | Abt Dec 1866 | Germany | IG6202 |
71 | Hoeschen, Louis | Apr 1858 | Germany | IG4387 |
72 | Hoppe, Agnes | 19 Aug 1870 | Germany | IG9805 |
73 | Huhne, Anna | Abt 1865 | Germany | IG4428 |
74 | Humel, Marie A | IL8109 | ||
75 | Jones, Carrie | IL5477 | ||
76 | Jungclas, Anna Martha | IL4215 | ||
77 | Kaiser, Magdalena | Abt 1837 | Germany | IL1214 |
78 | Karwick, Ella | Abt 1896 | Germany | IG8367 |
79 | Kiehl, Julius | 1838 | Germany | IL5783 |
80 | Kienker, Frederick W | Abt 1877 | Germany | IL9834 |
81 | Kik, Katherine | IL8922 | ||
82 | Klemm, Frank | Abt Nov 1858 | Germany | IG4561 |
83 | Kloesing, Louisa | Abt 1850 | Germany | IL2423 |
84 | Kobert, Minna | Abt 1907 | Germany | IG6932 |
85 | Koenig, F W | Apr 1868 | Germany | IL3726 |
86 | Kohanek, Anthony | 1819 | Germany | IG2890 |
87 | Kraft, Rudolph | Abt 1868 | Germany | IL1043 |
88 | Krueger, Bertha | 18 Apr 1866 | Germany | IL3139 |
89 | Latz, Wilhelmina | 1838 | Germany | IL5754 |
90 | Lehman, Sigfreid | IL3012 | ||
91 | Lemper, Peter Paul | 30 Jun 1836 | Germany | IG6269 |
92 | Lepke, Carl | 24 Jun 1865 | Germany | IG9236 |
93 | Lethe, Amelia | Abt 1865 | Germany | IL3041 |
94 | Lohrence, Anna | Jan 1868 | Germany | IL2745 |
95 | Lukas, Magdalena (Lena) | 1868 | Germany | IG1642 |
96 | Marsau, Henry G | Oct 1857 | Germany | IL1069 |
97 | Martini, Meinhardt | 6 Aug 1859 | Germany | IG11927 |
98 | Mattern, Ernst | IL10360 | ||
99 | Mensch, Jacob | Abt Apr 1833 | Germany | IE2774 |
100 | Meyer, Nicholas H | Abt 1886 | Germany | IG4858 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, _____ | 1745 | Germany | IL1180 |
2 | Gallinger, Barbara | 1753 | Germany | IL80 |
3 | Magraw, Adam Reigart | 1907 | Germany | IE346 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Magraw, Adam Reigart | Germany | IE346 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alguire / _____ | Germany | FL418 | |
2 | Alguire / _____ | Abt 1700 | Germany | FL222 |
3 | Dietrich / Kramer | Abt 1852 | Germany | FG1451 |
4 | Negley / _____ | 1734 | Germany | FL2088 |