Gladstone, Delta County, Michigan, USA
Latitude: 45.8527, Longitude: -87.0218
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1889 | IL10741 | |
| 2 | 27 Dec 1921 | IG8179 | |
| 3 | IG3312 | ||
| 4 | IG9003 | ||
| 5 | IG9049 | ||
| 6 | IG6897 | ||
| 7 | 20 Sep 1917 | IG8265 | |
| 8 | IG3013 | ||
| 9 | IG2054 | ||
| 10 | IG7058 | ||
| 11 | 7 Jun 1911 | IG7281 | |
| 12 | 13 Jun 1914 | IG6815 | |
| 13 | 13 Jun 1920 | IG7280 | |
| 14 | 6 Nov 1909 | IG6773 | |
| 15 | 6 Jul 1912 | IG8858 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1939 | IG7233 | |
| 2 | 19 Sep 1999 | IG7246 | |
| 3 | 8 May 1955 | IG7314 | |
| 4 | 15 Aug 1945 | IG7439 | |
| 5 | 21 Mar 2001 | IG7280 | |
| 6 | 30 Mar 1935 | IG8849 | |
| 7 | 18 Jan 2009 | IG9556 | |
| 8 | 27 Sep 2007 | IG762 | |
| 9 | 13 Oct 1948 | IG9984 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IG7246 | ||
| 2 | IG7314 | ||
| 3 | IG7280 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Behrend / Hupy | 7 Aug 1939 | FG2483 |
| 2 | Brousie / Fuhrimann | 2 May 1895 | FG6663 |
| 3 | Dahlbeck / Kallio | FG2437 | |
| 4 | Hupy / Beneshek | 27 Jul 1910 | FG2563 |
| 5 | Lancour / Brousie | 21 Apr 1897 | FG6666 |
| 6 | Peltier / Menard | FG3286 | |
| 7 | Rushford / Blondeau | 3 Aug 1915 | FG2996 |
