Grayson County, Texas, USA
Latitude: 33.6238, Longitude: -96.6763
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arthur, Art | IS854 | ||
2 | Evans, Marie Eloise | IL3419 | ||
3 | Goff, Carolyn Faye | IS865 | ||
4 | Henslee, Claude J | IS973 | ||
5 | Holbert, Maudie Mae | 30 Oct 1896 | Grayson County, Texas, USA | IS136 |
6 | Strong, Hershell | 19 Jan 1913 | Grayson County, Texas, USA | IS150 |
7 | Strong, Homer L | 15 Mar 1911 | Grayson County, Texas, USA | IS151 |
8 | Strong, James Otis | IS283 | ||
9 | Strong, Joe Howard | IS282 | ||
10 | Strong, Lynda Joyce | 28 Dec 1940 | Grayson County, Texas, USA | IS87 |
11 | Vogel, Bradley Michael | IS852 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catching, Jake Lee | 14 Nov 1981 | Grayson County, Texas, USA | IS35 |
2 | Goff, Thelma Macel | 15 Jan 1983 | Grayson County, Texas, USA | IS435 |
3 | Strong, Hershell | 15 Oct 1990 | Grayson County, Texas, USA | IS150 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arthur / Roesler | FS326 | ||
2 | Vogel / Dorman | FS325 | ||
3 | Vogel / Goff | FS360 |