Greenville, Greenville County, South Carolina, USA
Latitude: 34.8525, Longitude: -82.3942
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Broadus, Alice Virginia | 10 Feb 1867 | Greenville, Greenville County, South Carolina, USA | IE735 |
2 | Broadus, Boyce | 24 Nov 1874 | Greenville, Greenville County, South Carolina, USA | IE57 |
3 | Broadus, Samuel Sinclair | 10 Jan 1860 | Greenville, Greenville County, South Carolina, USA | IE59 |
4 | DuBose, Louisa Shannon | 7 Sep 1926 | Greenville, Greenville County, South Carolina, USA | IE667 |
5 | Earle, Lila Easley | 27 Aug 1915 | Greenville, Greenville County, South Carolina, USA | IE99 |
6 | Earle, Prof. Marshall Delph | 7 Aug 1871 | Greenville, Greenville County, South Carolina, USA | IE101 |
7 | Earle, Marshall Delph Jr | 28 Jul 1913 | Greenville, Greenville County, South Carolina, USA | IE98 |
8 | Earle, Richard Harrison | 14 Jul 1825 | Greenville, Greenville County, South Carolina, USA | IE1221 |
9 | Easley, Carlos E | 16 Apr 1871 | Greenville, Greenville County, South Carolina, USA | IE856 |
10 | Easley, Caroline Sloane | 11 Jan 1899 | Greenville, Greenville County, South Carolina, USA | IE691 |
11 | Mauldin, Thrace Easley | 9 Aug 1900 | Greenville, Greenville County, South Carolina, USA | IE25 |
12 | Sloan, Curran Houston Jr | 2 Apr 1881 | Greenville, Greenville County, South Carolina, USA | IE1173 |
13 | Thomason, Samuel Ferdinand | 1 Aug 1873 | Greenville, Greenville County, South Carolina, USA | IE3069 |
14 | Townes, Eliza P | 9 Mar 1802 | Greenville, Greenville County, South Carolina, USA | IE591 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Earle, Sarah Ioor | 23 Feb 2007 | Greenville, Greenville County, South Carolina, USA | IE674 |
2 | Easley, Curran Sloan | 2 Mar 1984 | Greenville, Greenville County, South Carolina, USA | IE693 |
3 | Easley, Eliza Hyde (Lila) | 16 Sep 1976 | Greenville, Greenville County, South Carolina, USA | IE696 |
4 | Evins, Emily Cleveland | 15 Sep 1957 | Greenville, Greenville County, South Carolina, USA | IE2252 |
5 | Hassett, Mabel | 11 Apr 1970 | Greenville, Greenville County, South Carolina, USA | IE202 |
6 | Hyde, Frances Belle (Fanny) | 14 May 1936 | Greenville, Greenville County, South Carolina, USA | IE680 |
7 | Hyde, Kate Tupper | 23 May 1917 | Greenville, Greenville County, South Carolina, USA | IE855 |
8 | III, John Allen (Jack) Easley Sr | 8 Apr 1921 | Greenville, Greenville County, South Carolina, USA | IE699 |
9 | Jeter, Mary Elizabeth (Polly) | 27 Jan 1987 | Greenville, Greenville County, South Carolina, USA | IE665 |
10 | Sloan, Curran Houston | 14 Jun 1885 | Greenville, Greenville County, South Carolina, USA | IE1234 |
11 | Sloan, Mary Esther | 26 Feb 1935 | Greenville, Greenville County, South Carolina, USA | IE189 |
12 | Sloan, Robert Easley | 1 Mar 1922 | Greenville, Greenville County, South Carolina, USA | IE316 |
13 | Sloan, Thomas | 25 Dec 1935 | Greenville, Greenville County, South Carolina, USA | IE269 |
14 | Ward, Somerville | 27 May 1877 | Greenville, Greenville County, South Carolina, USA | IE721 |
Burial
Matches 1 to 31 of 31
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baker, Horace Urban | Greenville, Greenville County, South Carolina, USA | IE1469 | |
2 | Blassingame, Benjamin Franklin | Greenville, Greenville County, South Carolina, USA | IE219 | |
3 | Blassingame, John H Jr | Greenville, Greenville County, South Carolina, USA | IE1050 | |
4 | Blassingame, William Field | Greenville, Greenville County, South Carolina, USA | IE1416 | |
5 | Broadus, Eleanor (Nellie) | Greenville, Greenville County, South Carolina, USA | IE3383 | |
6 | Broadus, Julia Duval | Greenville, Greenville County, South Carolina, USA | IE3781 | |
7 | Earle, Prof. Marshall Delph | 14 Sep 1934 | Greenville, Greenville County, South Carolina, USA | IE101 |
8 | Earle, Richard Harrison | Greenville, Greenville County, South Carolina, USA | IE1221 | |
9 | Easley, Caroline Sloane | Greenville, Greenville County, South Carolina, USA | IE691 | |
10 | Easley, Eliza Hyde (Lila) | Greenville, Greenville County, South Carolina, USA | IE696 | |
11 | Easley, Elizabeth | Greenville, Greenville County, South Carolina, USA | IE1117 | |
12 | Easley, John Allen Jr | Greenville, Greenville County, South Carolina, USA | IE247 | |
13 | Easley, Nancy Ann | Greenville, Greenville County, South Carolina, USA | IE395 | |
14 | Easley, Nancy Elizabeth | Greenville, Greenville County, South Carolina, USA | IE846 | |
15 | Easley, Thomas Sloan | Greenville, Greenville County, South Carolina, USA | IE253 | |
16 | Easley, Thrace | Greenville, Greenville County, South Carolina, USA | IE841 | |
17 | Easley, William King | Greenville, Greenville County, South Carolina, USA | IE445 | |
18 | Easley, William King (Will) II | Greenville, Greenville County, South Carolina, USA | IE697 | |
19 | Hassett, Mabel | Greenville, Greenville County, South Carolina, USA | IE202 | |
20 | Hyde, Kate Tupper | Greenville, Greenville County, South Carolina, USA | IE855 | |
21 | Hyde, Nancy Tupper | Greenville, Greenville County, South Carolina, USA | IE698 | |
22 | III, John Allen (Jack) Easley Sr | 8 Apr 1921 | Greenville, Greenville County, South Carolina, USA | IE699 |
23 | Ioor, Sarah (Sally) E | Greenville, Greenville County, South Carolina, USA | IE542 | |
24 | Mauldin, Caroline | Greenville, Greenville County, South Carolina, USA | IE22 | |
25 | Mauldin, Julia | Greenville, Greenville County, South Carolina, USA | IE840 | |
26 | Mauldin, Thomas Smith | Greenville, Greenville County, South Carolina, USA | IE839 | |
27 | Mauldin, Thrace Easley | Greenville, Greenville County, South Carolina, USA | IE25 | |
28 | Sloan, Caroline | Greenville, Greenville County, South Carolina, USA | IE298 | |
29 | Sloan, Curran Houston III | Greenville, Greenville County, South Carolina, USA | IE244 | |
30 | Sloan, Curran Houston Jr | Greenville, Greenville County, South Carolina, USA | IE1173 | |
31 | Sloan, Thomas | Greenville, Greenville County, South Carolina, USA | IE269 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crumpton / Earle | 27 Dec 1940 | Greenville, Greenville County, South Carolina, USA | FE208 |