Hampton, Rockingham County, New Hampshire, USA
Latitude: 42.9376, Longitude: -70.839
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1716 | IG3766 | |
| 2 | 23 Jul 1667 | IG4036 | |
| 3 | 1736 | IG4038 | |
| 4 | 9 Jan 1677 | IG4044 | |
| 5 | 23 Jun 1671 | IG4061 | |
| 6 | 15 Feb 1703 | IG4062 | |
| 7 | 22 Jan 1724 | IG4063 | |
| 8 | 13 May 1673 | IG4067 | |
| 9 | 29 May 1696 | IG4068 | |
| 10 | 12 Nov 1719 | IG4071 | |
| 11 | 28 Oct 1708 | IG4073 | |
| 12 | 20 Jan 1712 | IG4081 | |
| 13 | 1730 | IG4082 | |
| 14 | 13 Oct 1674 | IG4089 | |
| 15 | 20 Mar 1695 | IG4090 | |
| 16 | 18 Feb 1701 | IG4100 | |
| 17 | 17 May 1726 | IG4101 | |
| 18 | 3 Feb 1705 | IG4106 | |
| 19 | 4 Apr 1666 | IG4114 | |
| 20 | 18 Apr 1716 | IG4115 | |
| 21 | 1 Jul 1735 | IG4116 | |
| 22 | 30 Dec 1713 | IG4125 | |
| 23 | 1729 | IG4126 | |
| 24 | 24 Jun 1721 | IG4129 | |
| 25 | 10 Jul 1668 | IG4131 | |
| 26 | 29 Jan 1676 | IG4132 | |
| 27 | 8 Jul 1678 | IG4140 | |
| 28 | 3 Apr 1698 | IG4142 | |
| 29 | 3 Nov 1732 | IG4152 | |
| 30 | 16 Jul 1696 | IG5122 | |
| 31 | 8 Aug 1675 | IG5246 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1758 | IG4061 | |
| 2 | 12 Nov 1675 | IG4067 | |
| 3 | 29 Jul 1691 | IG4066 | |
| 4 | 1 Aug 1671 | IG4131 | |
| 5 | 4 Mar 1681 | IG5241 |
