Harris County, Texas, USA
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | IL1307 | ||
2 | ![]() | IL7033 | ||
3 | ![]() | IL6795 | ||
4 | ![]() | IL6506 | ||
5 | ![]() | IL6298 | ||
6 | ![]() | IL7064 | ||
7 | ![]() | IL6718 | ||
8 | ![]() | IG7143 | ||
9 | ![]() | IG7148 | ||
10 | ![]() | IG6975 | ||
11 | ![]() | IG7079 | ||
12 | ![]() | IG6930 | ||
13 | ![]() | IG7068 | ||
14 | ![]() | IG7129 | ||
15 | ![]() | IG7113 | ||
16 | ![]() | 5 Feb 1844 | Harris County, Texas, USA | IL9346 |
17 | ![]() | IL2915 | ||
18 | ![]() | IL2916 | ||
19 | ![]() | IE4159 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jun 1983 | Harris County, Texas, USA | IL6010 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bates / Purcell | FL1161 | ||
2 | Burrer / Godwin | FL2255 | ||
3 | Colles / _____ | 1 Oct 1921 | Harris County, Texas, USA | FE774 |
4 | Coperude / Williams | FL2577 | ||
5 | Decker / Bates | FL293 | ||
6 | Dunson / Hupy | FG2503 | ||
7 | Giraud / Stiles | 27 Dec 1877 | Harris County, Texas, USA | FL1562 |
8 | Godwin / Winstead | FL2406 | ||
9 | Hall / Strong | FS320 | ||
10 | Hupy / Allen | FG2514 | ||
11 | Hupy / Davis | FG2513 | ||
12 | Hupy / Davis | FG2516 | ||
13 | Hupy / Norman | FG2515 | ||
14 | Hupy / Wallace | FG2458 | ||
15 | Menard / Stiles | 6 Jan 1859 | Harris County, Texas, USA | FL834 |
16 | Sebren / Hupy | FG2494 | ||
17 | Wozniak / Wegner | FL2176 |
Divorce
Matches 1 to 5 of 5
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bates / Purcell | FL1161 | ||
2 | Hupy / Allen | FG2514 | ||
3 | Hupy / Davis | FG2513 | ||
4 | Hupy / Davis | FG2516 | ||
5 | Tsai / Brown | FL1112 |