Harrisburg, Dauphin County, Pennsylvania, USA
Latitude: 40.2737, Longitude: -76.8844
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betz, Levi | IL5152 | ||
2 | Deen, D Edwin | 30 Mar 1883 | Harrisburg, Dauphin County, Pennsylvania, USA | IL4890 |
3 | Hemminger, Benjamin Calvin | Abt Apr 1857 | Harrisburg, Dauphin County, Pennsylvania, USA | IG10613 |
4 | Leib, Helen Shaffer | 24 Aug 1883 | Harrisburg, Dauphin County, Pennsylvania, USA | IL4757 |
5 | Leib, Marion | 15 Feb 1886 | Harrisburg, Dauphin County, Pennsylvania, USA | IL4756 |
6 | Lyter, Grace E | 3 Mar 1878 | Harrisburg, Dauphin County, Pennsylvania, USA | IL5545 |
7 | Zoffuto, Anthony Charles | 2 Mar 1943 | Harrisburg, Dauphin County, Pennsylvania, USA | IE3851 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Deen, Darwin C | 17 Jul 1923 | Harrisburg, Dauphin County, Pennsylvania, USA | IL4836 |
2 | Leib, Charles Forney | 4 Mar 1905 | Harrisburg, Dauphin County, Pennsylvania, USA | IL4915 |
3 | Ludington, Farley G | 11 Oct 2009 | Harrisburg, Dauphin County, Pennsylvania, USA | IL4990 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Leib, Charles Forney | 4 Mar 1905 | Harrisburg, Dauphin County, Pennsylvania, USA | IL4915 |
2 | Leib, Marion | Harrisburg, Dauphin County, Pennsylvania, USA | IL4756 | |
3 | Ludington, Farley G | Harrisburg, Dauphin County, Pennsylvania, USA | IL4990 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Deen / Burtner | 4 Jun 1902 | Harrisburg, Dauphin County, Pennsylvania, USA | FL2054 |
2 | Leib / Lyter | 3 Jan 1899 | Harrisburg, Dauphin County, Pennsylvania, USA | FL1843 |