Hawaii, USA
Latitude: 20.7407, Longitude: -156.2915
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Chiyoko | Abt 1907 | Hawaii, USA | IE528 |
2 | Kunimura, Sadao | IE152 | ||
3 | Ogata, Roger Iwao | IE297 | ||
4 | Ogata, Yachiyo | IE527 | ||
5 | Ogata, Yaeko | IE1237 | ||
6 | Oshima, Eiko | 10 Apr 1923 | Hawaii, USA | IE3395 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Doi, Nelson Kiyoshi | 16 May 2015 | Hawaii, USA | IE3512 |