Hilo, Hawaii County, Hawaii, USA
Latitude: 19.7297, Longitude: -155.09
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Easley, David Fumitaka | IE1164 | ||
2 | Easley, John Makoto | IE1163 | ||
3 | Fujioka, Jo (Joe) | 25 Oct 1921 | Hilo, Hawaii County, Hawaii, USA | IE443 |
4 | Fujioka, Mary Yuriko | IE441 | ||
5 | Fujioka, Paul Ken | 19 Dec 1923 | Hilo, Hawaii County, Hawaii, USA | IE442 |
6 | Kunimura, Atsuko | 13 Jul 1924 | Hilo, Hawaii County, Hawaii, USA | IE827 |
7 | Kunimura, Chikako | IE7 | ||
8 | Kunimura, Hajime | 3 Apr 1921 | Hilo, Hawaii County, Hawaii, USA | IE826 |
9 | Kunimura, Miwakao | IE8 | ||
10 | Kunimura, Samuel Makoto | 8 Dec 1954 | Hilo, Hawaii County, Hawaii, USA | IE236 |
11 | Kunimura, Tetsuro (Ted) | 2 Jan 1923 | Hilo, Hawaii County, Hawaii, USA | IE299 |
12 | Matayoshi, Alice Miyoko | 1 Oct 1925 | Hilo, Hawaii County, Hawaii, USA | IE988 |
13 | Matayoshi, Herbert Tatsuo | 21 Nov 1928 | Hilo, Hawaii County, Hawaii, USA | IE300 |
14 | Matayoshi, James Keiichi | IE989 | ||
15 | Matayoshi, Kathryn Sugako | IE594 | ||
16 | Oshima, Peter Takeshi | 29 Jun 1919 | Hilo, Hawaii County, Hawaii, USA | IE3583 |
17 | Oshima, Shinobu A | 27 Jul 1925 | Hilo, Hawaii County, Hawaii, USA | IE10 |
18 | Oshima, Yasuko | 10 Apr 1921 | Hilo, Hawaii County, Hawaii, USA | IE3780 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fujioka, Paul Ken | 2 Apr 1998 | Hilo, Hawaii County, Hawaii, USA | IE442 |
2 | Hottinger, Frances Bell | 29 Dec 2011 | Hilo, Hawaii County, Hawaii, USA | IE652 |
3 | Kunimura, Hajime | 14 Sep 1991 | Hilo, Hawaii County, Hawaii, USA | IE826 |
4 | Matayoshi, Zenko | 10 Dec 1970 | Hilo, Hawaii County, Hawaii, USA | IE987 |
5 | Ogata, Yoshiaki (Sharkey) | 13 Feb 2014 | Hilo, Hawaii County, Hawaii, USA | IE946 |
6 | Oshima, Peter Takeshi | 4 Nov 2012 | Hilo, Hawaii County, Hawaii, USA | IE3583 |
7 | Saita, Teiko | 2 Aug 1977 | Hilo, Hawaii County, Hawaii, USA | IE6 |
8 | Shiraishi, Midori | 12 Mar 1996 | Hilo, Hawaii County, Hawaii, USA | IE1125 |
9 | Takasaka, Kosei | 31 Oct 1957 | Hilo, Hawaii County, Hawaii, USA | IE681 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fujioka, Paul Ken | 9 Dec 1998 | Hilo, Hawaii County, Hawaii, USA | IE442 |