Honolulu, Honolulu County (Oahu), Hawaii, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Easley, Allen Ken | IE1169 | ||
2 | Oki, Elizabeth Akie | 11 Jun 1958 | Honolulu, Honolulu County (Oahu), Hawaii, USA | IE663 |
3 | Oki, Susan | IE657 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kunimura, Tetsuro (Ted) | 7 Apr 2001 | Honolulu, Honolulu County (Oahu), Hawaii, USA | IE299 |
2 | Matayoshi, Herbert Tatsuo | 11 Jul 2011 | Honolulu, Honolulu County (Oahu), Hawaii, USA | IE300 |
3 | Oshima, Yasuko | 11 Sep 2003 | Honolulu, Honolulu County (Oahu), Hawaii, USA | IE3780 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Evins, Robert Cleveland | Honolulu, Honolulu County (Oahu), Hawaii, USA | IE2350 | |
2 | Oki, Ruth Nobuko | 7 Oct 1983 | Honolulu, Honolulu County (Oahu), Hawaii, USA | IE427 |
3 | Oshima, Yasuko | 25 Mar 2004 | Honolulu, Honolulu County (Oahu), Hawaii, USA | IE3780 |
4 | Takemoto, Thomas Takeichi | Honolulu, Honolulu County (Oahu), Hawaii, USA | IE3341 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Easley / Fujioka | 15 Aug 1948 | Honolulu, Honolulu County (Oahu), Hawaii, USA | FE376 |
2 | Oshima / Yoshii | 30 Apr 1918 | Honolulu, Honolulu County (Oahu), Hawaii, USA | FE1353 |