Hopkinton, St Lawrence County, New York, USA
Latitude: 44.5401, Longitude: -74.6641
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brush, Jane E | 30 Jun 1817 | Hopkinton, St Lawrence County, New York, USA | IL5454 |
2 | Brush, Lucretia M | 25 Apr 1826 | Hopkinton, St Lawrence County, New York, USA | IL5620 |
3 | Pomeroy, Chester | Abt 1822 | Hopkinton, St Lawrence County, New York, USA | IL5038 |
4 | Pomeroy, David | Abt 1819 | Hopkinton, St Lawrence County, New York, USA | IL5607 |
5 | Pomeroy, Delia | Abt 1827 | Hopkinton, St Lawrence County, New York, USA | IL5360 |
6 | Pomeroy, Eldridge G | Aug 1833 | Hopkinton, St Lawrence County, New York, USA | IL4939 |
7 | Pomeroy, Jesse Henderson | 23 Oct 1821 | Hopkinton, St Lawrence County, New York, USA | IL4793 |
8 | Pomeroy, Lucretia | Abt 1825 | Hopkinton, St Lawrence County, New York, USA | IL5234 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pomeroy, Earl | 17 Mar 1842 | Hopkinton, St Lawrence County, New York, USA | IL5634 |
2 | Pomeroy, John Willard | 28 Feb 1842 | Hopkinton, St Lawrence County, New York, USA | IL4961 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ayers, Annis P | Hopkinton, St Lawrence County, New York, USA | IL4932 | |
2 | Brush, Eliphalet | Hopkinton, St Lawrence County, New York, USA | IL5265 | |
3 | Brush, James | Hopkinton, St Lawrence County, New York, USA | IL5132 | |
4 | Brush, Jane E | Hopkinton, St Lawrence County, New York, USA | IL5454 | |
5 | Chittenden, Olivia | Hopkinton, St Lawrence County, New York, USA | IL5501 | |
6 | Pier, Malinda | Hopkinton, St Lawrence County, New York, USA | IL4986 | |
7 | Wood, Enos | Hopkinton, St Lawrence County, New York, USA | IL5584 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pomeroy / Henderson | Abt 1819 | Hopkinton, St Lawrence County, New York, USA | FL1872 |