Houston, Harris County, Texas, USA
Latitude: 29.7633, Longitude: -95.3633
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bates, Allissandra Gwendle | IL570 | ||
2 | Bates, Timothy James | IL3028 | ||
3 | Birdwhistelle, Mary Annette | 7 Jun 1894 | Houston, Harris County, Texas, USA | IE1191 |
4 | Catching, Jake Lee | 6 Feb 1904 | Houston, Harris County, Texas, USA | IS35 |
5 | Cranford, Leola | 21 Aug 1879 | Houston, Harris County, Texas, USA | IE3277 |
6 | Godwin, Kevin Troy | IL6671 | ||
7 | Goodwin, Ella Elizabeth | 5 Jun 1873 | Houston, Harris County, Texas, USA | IG10815 |
8 | Keller, Kathleen Marie | 22 Feb 1924 | Houston, Harris County, Texas, USA | IE3456 |
9 | Lyders, Christopher Austin | IL325 | ||
10 | Lyders, Cole Ryan | IL155 | ||
11 | Lyders, Oliver Xin-Bao | IL2913 | ||
12 | Rauscher, Rebecca Ann | 20 Apr 1961 | Houston, Harris County, Texas, USA | IL1965 |
13 | Stiles, Anna Maria | 1849 | Houston, Harris County, Texas, USA | IL4105 |
14 | Stiles, Davidella (Ella) | 24 Jul 1855 | Houston, Harris County, Texas, USA | IL4213 |
15 | Stiles, Laura Woodbridge | 16 Mar 1847 | Houston, Harris County, Texas, USA | IL4245 |
16 | Stiles, Williametta (Etta) | Abt 1852 | Houston, Harris County, Texas, USA | IL4104 |
17 | Tackitt, William Nathan Jr | IS388 | ||
18 | Thompson, Cameron Ray | IS811 | ||
19 | Wilcox, Alice Murphy | 7 Aug 1942 | Houston, Harris County, Texas, USA | IE3992 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Stiles, Laura Woodbridge | 11 Jul 1847 | Houston, Harris County, Texas, USA | IL4245 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, Ella May | 19 Oct 1937 | Houston, Harris County, Texas, USA | IE1177 |
2 | Antill, Arlette Marie | 1 Oct 1989 | Houston, Harris County, Texas, USA | IE3545 |
3 | Antill, James P | 23 Nov 1931 | Houston, Harris County, Texas, USA | IE3660 |
4 | Cranford, Leola | 18 Mar 1967 | Houston, Harris County, Texas, USA | IE3277 |
5 | Frame, Owen R | 12 Aug 1948 | Houston, Harris County, Texas, USA | IE1189 |
6 | Giraud, James T | 3 Nov 1883 | Houston, Harris County, Texas, USA | IL4096 |
7 | Godwin, James Leon | 14 Apr 2001 | Houston, Harris County, Texas, USA | IL6465 |
8 | Godwin, Jimmy Ray | 2 Nov 2013 | Houston, Harris County, Texas, USA | IL5902 |
9 | Henslee, Mozelle | 17 Oct 1940 | Houston, Harris County, Texas, USA | IS23 |
10 | Hillyard, Kate | 2 Feb 1944 | Houston, Harris County, Texas, USA | IL3807 |
11 | Hupy, Phillip Joseph (Phil) | 10 Feb 1982 | Houston, Harris County, Texas, USA | IG2046 |
12 | Menard, Mary Susan Sherman | 6 May 1943 | Houston, Harris County, Texas, USA | IL9145 |
13 | Porter, Gwendolyn Fern | 27 Nov 1967 | Houston, Harris County, Texas, USA | IL6084 |
14 | Robertson, Eugene Cook | 25 Apr 1921 | Houston, Harris County, Texas, USA | IE574 |
15 | Root, Daniel Easley | 10 Mar 1929 | Houston, Harris County, Texas, USA | IE894 |
16 | Sloan, Nancy Elizabeth | 8 Oct 1954 | Houston, Harris County, Texas, USA | IE1195 |
17 | Stiles, Anna Maria | 10 May 1851 | Houston, Harris County, Texas, USA | IL4105 |
18 | Stiles, Davidella (Ella) | 31 Mar 1944 | Houston, Harris County, Texas, USA | IL4213 |
19 | Stiles, Louis Scovel | 22 Oct 1925 | Houston, Harris County, Texas, USA | IL3917 |
20 | Strong, Ocie Mae | 3 Sep 1982 | Houston, Harris County, Texas, USA | IS149 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | _____, Ella May | Houston, Harris County, Texas, USA | IE1177 | |
2 | Giraud, James T | Houston, Harris County, Texas, USA | IL4096 | |
3 | Godwin, James Leon | Houston, Harris County, Texas, USA | IL6465 | |
4 | Porter, Gwendolyn Fern | Houston, Harris County, Texas, USA | IL6084 | |
5 | Robertson, Eugene Cook | Houston, Harris County, Texas, USA | IE574 | |
6 | Sexe, Emma Mary | Houston, Harris County, Texas, USA | IL1201 | |
7 | Stiles, Anna Maria | Houston, Harris County, Texas, USA | IL4105 | |
8 | Stiles, Davidella (Ella) | 1 Apr 1944 | Houston, Harris County, Texas, USA | IL4213 |
9 | Stiles, Louis Scovel | 23 Oct 1925 | Houston, Harris County, Texas, USA | IL3917 |
10 | Stiles, William W | Houston, Harris County, Texas, USA | IL2536 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Easley / Aderholt | 2 May 1909 | Houston, Harris County, Texas, USA | FE270 |
2 | Lyders / Bates | FL460 | ||
3 | Lyders / Tsai | FL1114 | ||
4 | Strong / Lyders | FS217 | ||
5 | Tsai / Hsu | FL1113 |
Divorce
Matches 1 to 4 of 4
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Lyders / Bates | FL460 | ||
2 | Lyders / Gustafson | FL81 | ||
3 | Miller / Lyders | FL103 | ||
4 | Rauscher / Harper | FL36 |