Hudson, Middlesex County, Massachusetts, USA
Latitude: 42.3918, Longitude: -71.5662
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Naze, John Leo | 18 May 1918 | Hudson, Middlesex County, Massachusetts, USA | IL11044 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DeYoung, Alice E | 1 Mar 1940 | Hudson, Middlesex County, Massachusetts, USA | IL10922 |
2 | Faulkner, Alice Mildred | 11 Jul 1981 | Hudson, Middlesex County, Massachusetts, USA | IL10977 |
3 | Faulkner, John Addington | 22 Oct 1931 | Hudson, Middlesex County, Massachusetts, USA | IL10834 |
4 | Faulkner, Mabel Victoria | Abt 1984 | Hudson, Middlesex County, Massachusetts, USA | IL10993 |
5 | Wilson, Samuel Frederick | 20 Jun 1964 | Hudson, Middlesex County, Massachusetts, USA | IL10616 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DeYoung, Alice E | Hudson, Middlesex County, Massachusetts, USA | IL10922 | |
2 | Faulkner, Alice Mildred | Hudson, Middlesex County, Massachusetts, USA | IL10977 | |
3 | Faulkner, Donald | Hudson, Middlesex County, Massachusetts, USA | IL10701 | |
4 | Faulkner, John Addington | Hudson, Middlesex County, Massachusetts, USA | IL10834 | |
5 | Faulkner, Mabel Victoria | Hudson, Middlesex County, Massachusetts, USA | IL10993 | |
6 | Roberts, Louis Joseph | Hudson, Middlesex County, Massachusetts, USA | IL10778 | |
7 | Roberts, Marie Gertrude | Hudson, Middlesex County, Massachusetts, USA | IL10609 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wilson / Faulkner | 12 Jun 1920 | Hudson, Middlesex County, Massachusetts, USA | FL4187 |