Iowa, USA

Birth
Matches 1 to 100 of 553
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1892 | Iowa, USA | IG10567 |
2 | ![]() | IL3629 | ||
3 | ![]() | Jul 1876 | Iowa, USA | IG3396 |
4 | ![]() | Abt 1905 | Iowa, USA | IG6618 |
5 | ![]() | Abt 1894 | Iowa, USA | IG3413 |
6 | ![]() | Abt 1875 | Iowa, USA | IG3414 |
7 | ![]() | 26 Jul 1911 | Iowa, USA | IL7270 |
8 | ![]() | Abt Oct 1860 | Iowa, USA | IL8894 |
9 | ![]() | Abt 1902 | Iowa, USA | IG10566 |
10 | ![]() | Abt 1874 | Iowa, USA | IL581 |
11 | ![]() | Jul 1874 | Iowa, USA | IG3441 |
12 | ![]() | 6 Jan 1880 | Iowa, USA | IL10775 |
13 | ![]() | Abt Jun 1850 | Iowa, USA | IG6322 |
14 | ![]() | 18 Aug 1922 | Iowa, USA | IL8994 |
15 | ![]() | Abt 1855 | Iowa, USA | IG3488 |
16 | ![]() | 1919 | Iowa, USA | IL6327 |
17 | ![]() | Abt 1933 | Iowa, USA | IL1634 |
18 | ![]() | Abt 1884 | Iowa, USA | IL4077 |
19 | ![]() | Abt 1910 | Iowa, USA | IG11178 |
20 | ![]() | Abt 1889 | Iowa, USA | IL6944 |
21 | ![]() | Abt 1891 | Iowa, USA | IL5791 |
22 | ![]() | Abt 1898 | Iowa, USA | IL5790 |
23 | ![]() | Abt 1869 | Iowa, USA | IL11989 |
24 | ![]() | Abt 1892 | Iowa, USA | IG8218 |
25 | ![]() | Abt 1890 | Iowa, USA | IG7676 |
26 | ![]() | Abt 1898 | Iowa, USA | IG8219 |
27 | ![]() | Jun 1898 | Iowa, USA | IG3613 |
28 | ![]() | 9 Aug 1880 | Iowa, USA | IG3614 |
29 | ![]() | Abt Jul 1872 | Iowa, USA | IG3615 |
30 | ![]() | 15 Oct 1888 | Iowa, USA | IG3619 |
31 | ![]() | 26 Feb 1908 | Iowa, USA | IG3620 |
32 | ![]() | Jan 1870 | Iowa, USA | IG3623 |
33 | ![]() | Abt Jun 1890 | Iowa, USA | IL10085 |
34 | ![]() | IL9949 | ||
35 | ![]() | 1888 | Iowa, USA | IL4336 |
36 | ![]() | Abt 1871 | Iowa, USA | IG3653 |
37 | ![]() | IS775 | ||
38 | ![]() | 20 Jun 1880 | Iowa, USA | IS618 |
39 | ![]() | Abt 1910 | Iowa, USA | IS776 |
40 | ![]() | Abt 1907 | Iowa, USA | IS781 |
41 | ![]() | Mar 1872 | Iowa, USA | IG2166 |
42 | ![]() | 5 May 1893 | Iowa, USA | IL1 |
43 | ![]() | Abt 1869 | Iowa, USA | IL11670 |
44 | ![]() | Abt 1878 | Iowa, USA | IL11668 |
45 | ![]() | 29 Sep 1921 | Iowa, USA | IL7365 |
46 | ![]() | IG10569 | ||
47 | ![]() | 4 Jul 1917 | Iowa, USA | IG10574 |
48 | ![]() | IG10568 | ||
49 | ![]() | Abt Mar 1882 | Iowa, USA | IG10560 |
50 | ![]() | Abt Apr 1884 | Iowa, USA | IG10557 |
51 | ![]() | Abt Sep 1856 | Iowa, USA | IL10223 |
52 | ![]() | 21 Oct 1921 | Iowa, USA | IL1985 |
53 | ![]() | IL1987 | ||
54 | ![]() | Abt Oct 1868 | Iowa, USA | IG10917 |
55 | ![]() | 1 Nov 1863 | Iowa, USA | IL2928 |
56 | ![]() | Abt 1894 | Iowa, USA | IL3963 |
57 | ![]() | Abt Nov 1889 | Iowa, USA | IL9601 |
58 | ![]() | Abt Sep 1884 | Iowa, USA | IL9653 |
59 | ![]() | Abt Jan 1888 | Iowa, USA | IL9529 |
60 | ![]() | 25 Oct 1891 | Iowa, USA | IL7131 |
61 | ![]() | Abt 1874 | Iowa, USA | IL6691 |
62 | ![]() | Abt 1877 | Iowa, USA | IL5739 |
63 | ![]() | 20 Apr 1900 | Iowa, USA | IL5990 |
64 | ![]() | Abt Jul 1891 | Iowa, USA | IL9530 |
65 | ![]() | 15 Oct 1920 | Iowa, USA | IL5797 |
66 | ![]() | 17 Sep 1905 | Iowa, USA | IL6382 |
67 | ![]() | 28 Nov 1903 | Iowa, USA | IL6383 |
68 | ![]() | IL5795 | ||
69 | ![]() | 8 Aug 1924 | Iowa, USA | IL9557 |
70 | ![]() | 28 Oct 1905 | Iowa, USA | IL6308 |
71 | ![]() | Abt 1872 | Iowa, USA | IL7028 |
72 | ![]() | IL9517 | ||
73 | ![]() | IL5721 | ||
74 | ![]() | IL7016 | ||
75 | ![]() | IL6754 | ||
76 | ![]() | IL6973 | ||
77 | ![]() | IL5742 | ||
78 | ![]() | Abt 1888 | Iowa, USA | IL7709 |
79 | ![]() | Abt 1906 | Iowa, USA | IL7207 |
80 | ![]() | Abt 1904 | Iowa, USA | IL7206 |
81 | ![]() | Abt 1910 | Iowa, USA | IL7210 |
82 | ![]() | IL7513 | ||
83 | ![]() | IL7514 | ||
84 | ![]() | Abt 1908 | Iowa, USA | IL7208 |
85 | ![]() | IL7511 | ||
86 | ![]() | 14 Mar 1904 | Iowa, USA | IG6316 |
87 | ![]() | 1 Sep 1871 | Iowa, USA | IG1857 |
88 | ![]() | Abt 1880 | Iowa, USA | IG1856 |
89 | ![]() | Abt 1906 | Iowa, USA | IG6333 |
90 | ![]() | 9 Dec 1876 | Iowa, USA | IG1855 |
91 | ![]() | Dec 1886 | Iowa, USA | IG1354 |
92 | ![]() | Apr 1874 | Iowa, USA | IG1858 |
93 | ![]() | Abt Jan 1862 | Iowa, USA | IL3801 |
94 | ![]() | Abt 1858 | Iowa, USA | IL9364 |
95 | ![]() | Abt 1855 | Iowa, USA | IL9378 |
96 | ![]() | 28 Jun 1867 | Iowa, USA | IL5930 |
97 | ![]() | Abt 1867 | Iowa, USA | IG8794 |
98 | ![]() | Abt 1860 | Iowa, USA | IG8779 |
99 | ![]() | Abt 1866 | Iowa, USA | IG2204 |
100 | ![]() | Abt Jun 1848 | Iowa, USA | IG2387 |
Death
Matches 1 to 65 of 65
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1984 | Iowa, USA | IG597 |
2 | ![]() | 1868 | Iowa, USA | IG7488 |
3 | ![]() | 11 Apr 1886 | Iowa, USA | IG3634 |
4 | ![]() | 14 Aug 1875 | Iowa, USA | IL6528 |
5 | ![]() | 3 Apr 1905 | Iowa, USA | IL10089 |
6 | ![]() | Abt 1931 | Iowa, USA | IG10546 |
7 | ![]() | Abt 1884 | Iowa, USA | IG7599 |
8 | ![]() | 15 Apr 1888 | Iowa, USA | IL6960 |
9 | ![]() | 15 Nov 1899 | Iowa, USA | IL5734 |
10 | ![]() | 16 Aug 1893 | Iowa, USA | IG730 |
11 | ![]() | 1872 | Iowa, USA | IG7457 |
12 | ![]() | Abt 1916 | Iowa, USA | IG10547 |
13 | ![]() | 1887 | Iowa, USA | IL1704 |
14 | ![]() | Iowa, USA | IG2837 | |
15 | ![]() | 10 Nov 1873 | Iowa, USA | IL3734 |
16 | ![]() | 1931 | Iowa, USA | IL2802 |
17 | ![]() | Abt 1944 | Iowa, USA | IL3945 |
18 | ![]() | 28 Aug 1862 | Iowa, USA | IG3325 |
19 | ![]() | 1895 | Iowa, USA | IG7706 |
20 | ![]() | Abt 1885 | Iowa, USA | IL11366 |
21 | ![]() | 1 Feb 1937 | Iowa, USA | IL816 |
22 | ![]() | Jan 1950 | Iowa, USA | IL4219 |
23 | ![]() | 1962 | Iowa, USA | IL6098 |
24 | ![]() | 20 Jul 1939 | Iowa, USA | IL345 |
25 | ![]() | 14 Apr 1952 | Iowa, USA | IL5925 |
26 | ![]() | 1920 | Iowa, USA | IL5783 |
27 | ![]() | 22 Feb 1904 | Iowa, USA | IL5258 |
28 | ![]() | Feb 1983 | Iowa, USA | IL5623 |
29 | ![]() | 4 Sep 1928 | Iowa, USA | IL4302 |
30 | ![]() | 1982 | Iowa, USA | IL3789 |
31 | ![]() | 7 Mar 1898 | Iowa, USA | IL11374 |
32 | ![]() | 1927 | Iowa, USA | IL5754 |
33 | ![]() | 8 Apr 1887 | Iowa, USA | IG6269 |
34 | ![]() | 17 Feb 1989 | Iowa, USA | IL4672 |
35 | ![]() | 11 Apr 1884 | Iowa, USA | IL10919 |
36 | ![]() | 5 Feb 1926 | Iowa, USA | IG6353 |
37 | ![]() | 2 Nov 1998 | Iowa, USA | IL3909 |
38 | ![]() | 4 Dec 1937 | Iowa, USA | IL4211 |
39 | ![]() | 16 Oct 1940 | Iowa, USA | IL6342 |
40 | ![]() | 31 Jan 1893 | Iowa, USA | IL2356 |
41 | ![]() | 1896 | Iowa, USA | IL2502 |
42 | ![]() | Iowa, USA | IL1446 | |
43 | ![]() | 9 Aug 1935 | Iowa, USA | IL6118 |
44 | ![]() | Abt 1879 | Iowa, USA | IL10220 |
45 | ![]() | 1937 | Iowa, USA | IL3817 |
46 | ![]() | 30 Dec 1930 | Iowa, USA | IL7977 |
47 | ![]() | 3 Sep 1967 | Iowa, USA | IL4673 |
48 | ![]() | 8 Apr 1932 | Iowa, USA | IL3715 |
49 | ![]() | 28 May 1955 | Iowa, USA | IL3884 |
50 | ![]() | 30 Mar 1882 | Iowa, USA | IL3849 |
51 | ![]() | 13 Feb 1880 | Iowa, USA | IL10893 |
52 | ![]() | 8 Aug 1915 | Iowa, USA | IG5304 |
53 | ![]() | 20 Jan 1951 | Iowa, USA | IL3642 |
54 | ![]() | 10 May 1888 | Iowa, USA | IL6711 |
55 | ![]() | 1913 | Iowa, USA | IL3949 |
56 | ![]() | Iowa, USA | IL7777 | |
57 | ![]() | 21 Jan 1883 | Iowa, USA | IL11662 |
58 | ![]() | 25 Nov 1956 | Iowa, USA | IL5933 |
59 | ![]() | 31 Mar 1924 | Iowa, USA | IL11150 |
60 | ![]() | 17 Apr 1911 | Iowa, USA | IG10589 |
61 | ![]() | 1 Oct 1884 | Iowa, USA | IG8692 |
62 | ![]() | 8 Dec 1960 | Iowa, USA | IL10632 |
63 | ![]() | 19 Oct 1983 | Iowa, USA | IL10688 |
64 | ![]() | 1970 | Iowa, USA | IL9584 |
65 | ![]() | 6 Dec 1876 | Iowa, USA | IL6885 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Iowa, USA | IL2050 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brindley / Hilficker | 14 Oct 1946 | Iowa, USA | FL3819 |
2 | Carlson / _____ | 1941 | Iowa, USA | FL1473 |
3 | Deskin / Peterson | FL335 | ||
4 | Foster / Mertz | Mar 1949 | Iowa, USA | FL264 |
5 | Grubic / Barnes | FG7542 | ||
6 | Hansen / Hansen | 9 Oct 1895 | Iowa, USA | FL2721 |
7 | Jacobson / Cragwick | 2 Sep 1886 | Iowa, USA | FL7607 |
8 | Jansen / Van Briesen | FS253 | ||
9 | Sovia / Hayes | FG349 | ||
10 | Sovia / Simpson | FG7543 | ||
11 | Wallace / Olsen | 10 Apr 1918 | Iowa, USA | FL708 |