Iowa City, Johnson County, Iowa, USA
Latitude: 41.6611, Longitude: -91.53
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartholomew, Edgar C | 17 Jan 1874 | Iowa City, Johnson County, Iowa, USA | IG3612 |
2 | Benning, Gracie Noel | IL9907 | ||
3 | Gutmann, Nanci Lu | IL5914 | ||
4 | Harrison, Willard W | IL5779 | ||
5 | Huffman, Donald | IG4422 | ||
6 | Huffman, George W | 3 May 1911 | Iowa City, Johnson County, Iowa, USA | IG4423 |
7 | Huffman, Helen | 21 Nov 1916 | Iowa City, Johnson County, Iowa, USA | IG4424 |
8 | Huffman, Howard | Abt 1922 | Iowa City, Johnson County, Iowa, USA | IG4425 |
9 | Huffman, Kenneth | Abt 1924 | Iowa City, Johnson County, Iowa, USA | IG4426 |
10 | Huffman, Robert | Abt 1915 | Iowa City, Johnson County, Iowa, USA | IG4427 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartholomew, Edgar C | 30 Nov 1878 | Iowa City, Johnson County, Iowa, USA | IG3612 |
2 | Bartholomew, Elmer A | 30 Oct 1908 | Iowa City, Johnson County, Iowa, USA | IG3614 |
3 | Bartholomew, George Augustus | 7 May 1908 | Iowa City, Johnson County, Iowa, USA | IG3616 |
4 | Bartholomew, Mila | 15 Jan 1975 | Iowa City, Johnson County, Iowa, USA | IG3619 |
5 | Harrison, George | 9 Apr 1921 | Iowa City, Johnson County, Iowa, USA | IL6880 |
6 | Kubik, John | 22 Mar 1908 | Iowa City, Johnson County, Iowa, USA | IG4602 |
7 | Whittington, Susan Naomi | 9 Nov 1938 | Iowa City, Johnson County, Iowa, USA | IG5612 |
8 | Yenter, Raymond Albert | 24 Oct 1979 | Iowa City, Johnson County, Iowa, USA | IG5699 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Huffman / Bartholomew | 10 Jan 1911 | Iowa City, Johnson County, Iowa, USA | FG1333 |