Ireland
Birth
Matches 1 to 100 of 115
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1838 | Ireland | IG11728 |
2 | ![]() | Abt 1844 | Ireland | IG9700 |
3 | ![]() | Abt 1798 | Ireland | IE3101 |
4 | ![]() | Abt May 1865 | Ireland | IG11297 |
5 | ![]() | IL2646 | ||
6 | ![]() | Abt 1818 | Ireland | IE2331 |
7 | ![]() | IL2785 | ||
8 | ![]() | 1836 | Ireland | IE2715 |
9 | ![]() | IE2828 | ||
10 | ![]() | 6 Jul 1835 | Ireland | IE2226 |
11 | ![]() | IE2054 | ||
12 | ![]() | Abt 1819 | Ireland | IE2068 |
13 | ![]() | 1840 | Ireland | IE3187 |
14 | ![]() | IE3165 | ||
15 | ![]() | Abt 1848 | Ireland | IL6647 |
16 | ![]() | IE2343 | ||
17 | ![]() | IE1811 | ||
18 | ![]() | Ireland | IE2279 | |
19 | ![]() | 9 Mar 1846 | Ireland | IE1387 |
20 | ![]() | Abt Jun 1825 | Ireland | IE2217 |
21 | ![]() | Abt Mar 1844 | Ireland | IG10547 |
22 | ![]() | Abt 1840 | Ireland | IE2368 |
23 | ![]() | Abt 1844 | Ireland | IE3168 |
24 | ![]() | Abt 1806 | Ireland | IE3190 |
25 | ![]() | Abt Aug 1838 | Ireland | IE2835 |
26 | ![]() | Abt 1835 | Ireland | IE2731 |
27 | ![]() | Abt 1836 | Ireland | IE2811 |
28 | ![]() | Abt 1817 | Ireland | IL8924 |
29 | ![]() | IE2070 | ||
30 | ![]() | IL10620 | ||
31 | ![]() | 11 Jan 1839 | Ireland | IE1752 |
32 | ![]() | IL4910 | ||
33 | ![]() | Abt May 1844 | Ireland | IL3660 |
34 | ![]() | Abt 1856 | Ireland | IL3427 |
35 | ![]() | Ireland | IL890 | |
36 | ![]() | IL10020 | ||
37 | ![]() | Ireland | IL10859 | |
38 | ![]() | 9 Dec 1846 | Ireland | IE1695 |
39 | ![]() | Abt 1810 | Ireland | IE1618 |
40 | ![]() | 15 Oct 1843 | Ireland | IE1470 |
41 | ![]() | 1827 | Ireland | IE2067 |
42 | ![]() | IG8929 | ||
43 | ![]() | Abt Mar 1833 | Ireland | IL1865 |
44 | ![]() | Abt 1834 | Ireland | IE2635 |
45 | ![]() | IL10866 | ||
46 | ![]() | Abt Mar 1843 | Ireland | IG6726 |
47 | ![]() | Abt Jun 1865 | Ireland | IG11296 |
48 | ![]() | IL8474 | ||
49 | ![]() | IE2718 | ||
50 | ![]() | Abt 1831 | Ireland | IG1295 |
51 | ![]() | Abt 1852 | Ireland | IG11730 |
52 | ![]() | 15 May 1838 | Ireland | IG2036 |
53 | ![]() | 1839 | Ireland | IG5718 |
54 | ![]() | Abt 1820 | Ireland | IE1383 |
55 | ![]() | Abt Jun 1821 | Ireland | IE3215 |
56 | ![]() | Abt Aug 1832 | Ireland | IE2686 |
57 | ![]() | IL2855 | ||
58 | ![]() | 1818 | Ireland | IE1734 |
59 | ![]() | Abt 1847 | Ireland | IE2073 |
60 | ![]() | 15 May 1849 | Ireland | IE1904 |
61 | ![]() | Abt Nov 1856 | Ireland | IL10566 |
62 | ![]() | IL10722 | ||
63 | ![]() | 16 Dec 1894 | Ireland | IL10907 |
64 | ![]() | IL2763 | ||
65 | ![]() | Abt Feb 1853 | Ireland | IE2276 |
66 | ![]() | 28 Sep 1696 | Ireland | IE781 |
67 | ![]() | Abt 1856 | Ireland | IE2167 |
68 | ![]() | Abt 1862 | Ireland | IL3428 |
69 | ![]() | IE3987 | ||
70 | ![]() | Abt 1805 | Ireland | IE2258 |
71 | ![]() | IE1938 | ||
72 | ![]() | Abt 1793 | Ireland | IL11779 |
73 | ![]() | 18 Feb 1833 | Ireland | IG1464 |
74 | ![]() | Abt 1830 | Ireland | IE1995 |
75 | ![]() | Abt May 1872 | Ireland | IL10923 |
76 | ![]() | Abt Apr 1876 | Ireland | IL11097 |
77 | ![]() | IL10948 | ||
78 | ![]() | IL10594 | ||
79 | ![]() | IE3203 | ||
80 | ![]() | Ireland | IS1307 | |
81 | ![]() | Abt 1819 | Ireland | IL1864 |
82 | ![]() | IG1296 | ||
83 | ![]() | 24 May 1826 | Ireland | IL447 |
84 | ![]() | Abt Jun 1826 | Ireland | IE2333 |
85 | ![]() | Abt Jan 1874 | Ireland | IL6000 |
86 | ![]() | Abt 1816 | Ireland | IL11134 |
87 | ![]() | Abt Aug 1849 | Ireland | IL10772 |
88 | ![]() | 1851 | Ireland | IL11049 |
89 | ![]() | 1811 | Ireland | IL11778 |
90 | ![]() | Abt 1840 | Ireland | IG6996 |
91 | ![]() | Abt 1850 | Ireland | IG10213 |
92 | ![]() | IG9028 | ||
93 | ![]() | Abt 1847 | Ireland | IL590 |
94 | ![]() | Abt 1835 | Ireland | IE2596 |
95 | ![]() | Abt Jan 1852 | Ireland | IE2277 |
96 | ![]() | Abt 1830 | Ireland | IE2321 |
97 | ![]() | 20 Jun 1800 | Ireland | IG1306 |
98 | ![]() | Abt 1851 | Ireland | IE3010 |
99 | ![]() | Abt Sep 1820 | Ireland | IE1486 |
100 | ![]() | 1815 | Ireland | IL11777 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1883 | Ireland | IL10859 |
2 | ![]() | Ireland | IL11125 |