Ishpeming, Marquette County, Michigan, USA
Latitude: 46.4885, Longitude: -87.6676
Birth
		
Matches 1 to 59 of 59
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Argall, Edith E | Abt 1901 | IG7448 | 
| 2 |  Barabe, William Joseph | 11 Apr 1884 | IG10469 | 
| 3 |  Carello, Concetta Catherine | 24 Jun 1916 | IG8492 | 
| 4 |  Champion, Jerry R | IG7688 | |
| 5 |  Champion, Raymond Harold | Abt 1906 | IG7521 | 
| 6 |  Chenail, Florence | Abt 1892 | IG9709 | 
| 7 |  Collick, Robert Clinton | 5 May 1921 | IG7404 | 
| 8 |  Eckstrom, Charles W | Abt 1890 | IG8651 | 
| 9 |  Elliott, Arthur | 1893 | IG307 | 
| 10 |  Fish, Nelson John | 12 Sep 1882 | IG9973 | 
| 11 |  Hawes, Clara Mae | 27 Jul 1911 | IG6604 | 
| 12 |  Hebert, Albert | 14 Oct 1901 | IG6436 | 
| 13 |  Hebert, Angeline | 12 Jun 1883 | IG9429 | 
| 14 |  Hebert, Elizabeth | 21 Jul 1888 | IG8912 | 
| 15 |  Hebert, Gordon Bernard | 18 Apr 1927 | IG9256 | 
| 16 |  Hebert, Henry Joseph (Harry) | 24 Apr 1883 | IG6699 | 
| 17 |  Hebert, Joseph | 18 Jan 1887 | IG8852 | 
| 18 |  Hebert, Joseph J | 6 Jun 1893 | IG6697 | 
| 19 |  Hebert, Leo Thomas | IG9068 | |
| 20 |  Hebert, Marie Cecelia Veronica | 15 Jul 1924 | IG9167 | 
| 21 |  Hebert, Mary Julia | 10 May 1877 | IG2417 | 
| 22 |  Hebert, Melina | 8 Apr 1897 | IG6612 | 
| 23 |  Hebert, Theodore J | 11 Jun 1922 | IG9139 | 
| 24 |  Hebert, Thomas | 26 Aug 1889 | IG9268 | 
| 25 |  Hill, Gretchen (Penny) | 6 Jul 1943 | IG6770 | 
| 26 |  Jussila, John Jalmar | 6 Dec 1891 | IG8036 | 
| 27 |  Kisskeys, William Theodore | 7 Jul 1903 | IG8536 | 
| 28 |  Lequia, Albert D Jr | 8 Sep 1910 | IG6605 | 
| 29 |  Lequia, Alfred Joseph | 20 Feb 1917 | IG6542 | 
| 30 |  Lequia, Delia | 3 Oct 1882 | IG1660 | 
| 31 |  Lequia, Edward Francis | 9 Jul 1890 | IG886 | 
| 32 |  Lequia, Edward P | 22 Jun 1900 | IG2774 | 
| 33 |  Lequia, Elsie | 28 Aug 1890 | IG1844 | 
| 34 |  Lequia, Frank | 4 Jan 1886 | IG2787 | 
| 35 |  Lequia, Fredrick Joseph | 22 Mar 1894 | IG1359 | 
| 36 |  Lequia, Joseph | 13 May 1896 | IG1362 | 
| 37 |  Lequia, Mabel Eva | 22 Oct 1913 | IG6751 | 
| 38 |  Lequia, Marie | 24 Aug 1898 | IG8275 | 
| 39 |  Lequia, Ronald Francis | 10 Nov 1920 | IG2509 | 
| 40 |  Lequia, Wilfred Joseph | 14 Feb 1909 | IG6480 | 
| 41 |  Lequie, William J | 25 Mar 1889 | IG1357 | 
| 42 |  Licquia, Amos | 27 Jul 1874 | IG8140 | 
| 43 |  Liquia, Albert J | 16 Jul 1888 | IG887 | 
| 44 |  Liquia, Susan | 19 Feb 1877 | IG8544 | 
| 45 |  McWilliams, Nellie | Abt 1881 | IG1810 | 
| 46 |  Niemi, Matt E | Abt 1900 | IG7477 | 
| 47 |  Posont, Genevieve | 6 Mar 1905 | IG10069 | 
| 48 |  Posont, Leona | Abt 1907 | IG10070 | 
| 49 |  Posont, Rose | 29 Mar 1903 | IG10063 | 
| 50 |  Racine, Ernest Joseph | IG8442 | |
| 51 |  Sandstrom, Gust H | Abt 1892 | IG9914 | 
| 52 |  Sauve, Celia May | 18 Oct 1873 | IG2031 | 
| 53 |  Savoie, Charles | 24 Jan 1881 | IG1763 | 
| 54 |  Shimondle, Ruth Mary | 13 Jun 1917 | IG3015 | 
| 55 |  Sovia, Alex Joseph | 17 Mar 1884 | IG3115 | 
| 56 |  St Onge, Raymond Bernard | 30 Jun 1924 | IG8177 | 
| 57 |  Vercoe, Annie | Abt 1896 | IG9931 | 
| 58 |  Villeneuve, Alphonsine | Abt 1883 | IG10475 | 
| 59 |  West, Olive | IG8074 | 
Death
		
Matches 1 to 32 of 32
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  _____, Frances D | 2005 | IG2688 | 
| 2 |  Anderson, Lillian | 16 Jul 1979 | IG2706 | 
| 3 |  Bennetts, Edward Henry | Oct 1970 | IG9910 | 
| 4 |  Bennetts, William James | 14 Mar 1899 | IG9906 | 
| 5 |  Boulerice, Alphonsine (Susan) | 29 Feb 1936 | IG2189 | 
| 6 |  Collick, Alfred | 24 Oct 1936 | IG8532 | 
| 7 |  Collick, Alfred | 11 Feb 1939 | IG8155 | 
| 8 |  Collick, Evelyn V | 9 Dec 1972 | IG7876 | 
| 9 |  Collick, John James | 4 Oct 1920 | IG7412 | 
| 10 |  Collick, Robert Clinton | 8 Mar 1986 | IG7404 | 
| 11 |  Cox, John A | 30 Nov 1946 | IG7493 | 
| 12 |  Fish, Peter | 14 Nov 1901 | IG9979 | 
| 13 |  Gereau, Octavia | 1 Feb 1910 | IG443 | 
| 14 |  Hebert, Lodie (Lydia) | Feb 1929 | IG6611 | 
| 15 |  Hebert, Theodore J | 21 Jul 1983 | IG9139 | 
| 16 |  Hulverson, Mary Louise | 15 Jan 1992 | IG8134 | 
| 17 |  Karhi, Edith | 13 May 1989 | IG6562 | 
| 18 |  Laneville, Leo L | 15 Jul 2000 | IG2709 | 
| 19 |  Lequia, Violet | 23 Jan 1996 | IG2691 | 
| 20 |  Lequia, Wilfred Joseph | 24 Jun 1909 | IG6480 | 
| 21 |  Licquia, Joseph Edward | 6 Mar 1952 | IG890 | 
| 22 |  Nault, August | 26 Jul 1934 | IG9412 | 
| 23 |  Nault, Joseph Onezime | 15 May 1929 | IG9436 | 
| 24 |  Pearce, Emily | 15 Apr 1931 | IG9907 | 
| 25 |  Pepin, Napoleon | 10 Sep 1935 | IG574 | 
| 26 |  Priniski, Prena P | 26 Jan 1982 | IG8223 | 
| 27 |  St Onge, Alphonse W | 4 Jan 2008 | IG7570 | 
| 28 |  St Onge, Annette Loretta | 17 Feb 2001 | IG7426 | 
| 29 |  St Onge, Joseph Ernest | 4 Apr 1918 | IG8455 | 
| 30 |  St Onge, Sarah | 10 Dec 1918 | IG3172 | 
| 31 |  St Onge, William Joseph | 29 Nov 1952 | IG8144 | 
| 32 |  Swanson, Charlotte E | 29 Jun 1987 | IG7759 | 
Burial
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Aho, Marie | IG10246 | |
| 2 |  Bennetts, William James | 16 Mar 1899 | IG9906 | 
Marriage
		
                Matches 1 to 30 of 30
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Baker / Lequia | 4 Feb 1909 | FG759 | 
| 2 | Barabe / Goodrich | 28 May 1883 | FG6748 | 
| 3 | Bennetts / Vercoe | 8 Jan 1916 | FG6529 | 
| 4 | Brissette / Poisson | 12 May 1902 | FG6594 | 
| 5 | Brisson / Boulrice | 20 Apr 1896 | FG367 | 
| 6 | Champion / Hulverson | 7 Nov 1928 | FG2692 | 
| 7 | Collick / Argall | 29 Apr 1920 | FG2862 | 
| 8 | Cox / Collick | 24 Apr 1901 | FG2677 | 
| 9 | Davis / Liquia | 16 Jan 1899 | FG2926 | 
| 10 | Dugas / Dishneau | 30 Oct 1882 | FG7411 | 
| 11 | Hebert / Hebert | 30 Nov 1923 | FG3234 | 
| 12 | Hoppe / St Onge | FG2941 | |
| 13 | Hulverson / Lequia | 13 Sep 1899 | FG2969 | 
| 14 | Hytinen / Karhi | 4 Feb 1928 | FG2239 | 
| 15 | Jussila / Hindki | FG2750 | |
| 16 | Kisskeys / Lequia | 30 Aug 1900 | FG3058 | 
| 17 | Kokkila / Lafave | FG2247 | |
| 18 | LaFave / Lequia | FG2352 | |
| 19 | Lefevre (LaFave) / Hebert | 3 Jul 1905 | FG3532 | 
| 20 | Lequia / Hebert | 15 Jul 1895 | FG870 | 
| 21 | Lequia / Hebert | 14 Sep 1920 | FG3139 | 
| 22 | Mackey / St Onge | 30 Jul 1946 | FG2893 | 
| 23 | Mager / Hebert | FG3425 | |
| 24 | Posont / Lomprier | 9 Oct 1900 | FG6606 | 
| 25 | Raade / Karhi | FG2325 | |
| 26 | Sandstrom / Bennetts | 7 Jul 1917 | FG6530 | 
| 27 | St Onge / Carello | 24 Oct 1936 | FG2711 | 
| 28 | Swanson / St Onge | FG2712 | |
| 29 | Vadnais / Poisson | 21 Aug 1882 | FG6598 | 
| 30 | Young / Marteau | 1 May 1919 | FG3565 | 
