Kalispell, Flathead County, Montana, USA
Latitude: 48.1958, Longitude: -114.3129
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brekhus, Maryellen Marie | 23 Mar 1938 | Kalispell, Flathead County, Montana, USA | IL4205 |
2 | Grimm, Erwin Eugene | 19 Jan 1943 | Kalispell, Flathead County, Montana, USA | IL6026 |
3 | Grimm, Lori | 24 Apr 1970 | Kalispell, Flathead County, Montana, USA | IL5969 |
4 | Reichenberg, William (Bill) | 1 Nov 1925 | Kalispell, Flathead County, Montana, USA | IG1285 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brekhus, Maryellen Marie | 17 Jan 1939 | Kalispell, Flathead County, Montana, USA | IL4205 |
2 | Grimm, Erwin Eugene | 13 Jul 2008 | Kalispell, Flathead County, Montana, USA | IL6026 |
3 | Hamilton, Dorothy Mae | 27 Nov 2006 | Kalispell, Flathead County, Montana, USA | IL6168 |
4 | Kammerzell, Linda Jean | 12 Nov 2008 | Kalispell, Flathead County, Montana, USA | IL898 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hamilton, Dorothy Mae | Kalispell, Flathead County, Montana, USA | IL6168 | |
2 | Johnson, Rodney C | Kalispell, Flathead County, Montana, USA | IL5782 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bathke / Hunnewell | 28 Oct 1940 | Kalispell, Flathead County, Montana, USA | FL282 |
2 | Brekhus / Mahlum | FL1356 | ||
3 | Johnson / Damon | 28 Nov 1914 | Kalispell, Flathead County, Montana, USA | FL3271 |
4 | Jones / Brekhus | 19 Jun 1938 | Kalispell, Flathead County, Montana, USA | FL1342 |
5 | Reichenberg / Belles | 17 Feb 1925 | Kalispell, Flathead County, Montana, USA | FG616 |
6 | Reichenberg / Ridout | 30 Sep 1922 | Kalispell, Flathead County, Montana, USA | FG3450 |
7 | Stolberg / Jensen | 12 Mar 1918 | Kalispell, Flathead County, Montana, USA | FL1652 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Brekhus / Mahlum | FL1356 | ||
2 | Inman / Minor | 27 Jul 1976 | Kalispell, Flathead County, Montana, USA | FG7322 |