Kansas, USA
Latitude: 38.5, Longitude: -97.6703
Birth
Matches 1 to 62 of 62
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Cornelia | Abt 1872 | Kansas, USA | IL4201 |
2 | _____, Gladys | IG12308 | ||
3 | _____, Ida M | Abt 1874 | Kansas, USA | IG11099 |
4 | Ambler, Harold Ray | 31 Dec 1913 | Kansas, USA | IL10346 |
5 | Batdorf, Adah Bertha | 25 Apr 1874 | Kansas, USA | IG5921 |
6 | Belles, Claude | Jun 1888 | Kansas, USA | IG2040 |
7 | Belles, Raymond | Abt Jan 1892 | Kansas, USA | IG2473 |
8 | Chubick, Ada | 2 Jul 1881 | Kansas, USA | IG6233 |
9 | Cook, Claude Thompson | Abt Nov 1890 | Kansas, USA | IL11637 |
10 | Cook, Lillian M | Abt Apr 1898 | Kansas, USA | IL11639 |
11 | Cowen, Francena | 5 Oct 1883 | Kansas, USA | IG12188 |
12 | Crimble, Joseph (Joe) | Abt 1872 | Kansas, USA | IG2077 |
13 | Crimble, Thomas | Abt 1870 | Kansas, USA | IG981 |
14 | Dungan, Asenath (Sena) | 28 Jul 1896 | Kansas, USA | IE4541 |
15 | Emerson, Mabel | Abt 1893 | Kansas, USA | IE2767 |
16 | Emerson, Ralph Waldo | Abt 1892 | Kansas, USA | IE2369 |
17 | Fast, John J | 22 Oct 1905 | Kansas, USA | IG10442 |
18 | Foresman, Ethel O | Abt Nov 1890 | Kansas, USA | IG6484 |
19 | Gumm, Charles Roy | 28 Oct 1879 | Kansas, USA | IL2896 |
20 | Gumm, Edith LaVenia (Vena) | Abt 1869 | Kansas, USA | IL2630 |
21 | Gumm, Wallace Luther | 14 Feb 1863 | Kansas, USA | IL2895 |
22 | Hammer, Anna Theresa | Abt Dec 1866 | Kansas, USA | IL11524 |
23 | Hemminger, Mary Eva | Abt Apr 1897 | Kansas, USA | IG10615 |
24 | Hof, Carl F | Abt 1895 | Kansas, USA | IL6730 |
25 | Hubbard, Estelle | 10 Jul 1880 | Kansas, USA | IG3256 |
26 | Jacobitz, Phyllis Marie | IL9413 | ||
27 | Mensch, Emma | Abt 1874 | Kansas, USA | IE2764 |
28 | Mensch, Ernest | Abt 1871 | Kansas, USA | IE1790 |
29 | Mensch, Lena | Abt 1877 | Kansas, USA | IE2765 |
30 | Mensch, Matilda | Abt 1868 | Kansas, USA | IE1787 |
31 | Mensch, Rosina | Abt 1865 | Kansas, USA | IE1786 |
32 | Mlinek, Mildred | IL9632 | ||
33 | Mlinek, Robert | IL9469 | ||
34 | Phillips, Jesse | Abt 1872 | Kansas, USA | IL2862 |
35 | Rash, Joan | IL10133 | ||
36 | Reddig, Calvin | IL11734 | ||
37 | Reynolds, Raymond R | Abt 1884 | Kansas, USA | IG3260 |
38 | Root, Blanche Lillian | 15 Sep 1896 | Kansas, USA | IG10605 |
39 | Root, Isabelle | Abt 1909 | Kansas, USA | IG10606 |
40 | Russell, Robert Francis | Abt 1903 | Kansas, USA | IL11672 |
41 | Sinex, Clara | Abt Mar 1877 | Kansas, USA | IL10053 |
42 | Sinex, Lissa A | 10 Oct 1878 | Kansas, USA | IL10402 |
43 | Sinex, Mary | Abt 1875 | Kansas, USA | IL9980 |
44 | Sinex, Rhoda E | Abt Jul 1883 | Kansas, USA | IL10098 |
45 | Sinex, Sadie Leona | 4 Oct 1889 | Kansas, USA | IL10336 |
46 | Smith, Anna | Abt May 1880 | Kansas, USA | IG8419 |
47 | Smongeski, Viola Louise | 28 Aug 1913 | Kansas, USA | IL9246 |
48 | Stark, Sibbal Ellen | 7 Sep 1890 | Kansas, USA | IS836 |
49 | Thurman, Grace | Abt 1888 | Kansas, USA | IE2920 |
50 | Tippie, Ray C | Abt 1887 | Kansas, USA | IG10616 |
51 | Wiley, Jessie | Abt May 1900 | Kansas, USA | IL4580 |
52 | Wilson, Donald King | 3 Jul 1928 | Kansas, USA | IL10369 |
53 | Wilson, Donald Maxwell | 12 Feb 1898 | Kansas, USA | IL10043 |
54 | Woody, Mabel | Abt 1887 | Kansas, USA | IL9668 |
55 | Yoder, Donald Lee | IL10419 | ||
56 | Yoder, John King | 25 Mar 1909 | Kansas, USA | IL10153 |
57 | Yoder, John King | IL10244 | ||
58 | Yoder, Joseph Loren | IL10240 | ||
59 | Yoder, Nora | 8 Apr 1903 | Kansas, USA | IL10122 |
60 | Yoder, Raymond | Abt 1902 | Kansas, USA | IL10395 |
61 | Zimmerman, Franklin Bershir | IE832 | ||
62 | Zimmerman, Tony H | Abt 1892 | Kansas, USA | IE4540 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, Lucie A | 6 Sep 1929 | Kansas, USA | IL9399 |
2 | Ambler, Harold Ray | 28 Dec 1950 | Kansas, USA | IL10346 |
3 | Brien, Mina Sarah | 28 Feb 1898 | Kansas, USA | IG4 |
4 | Goure, Emyaline Belle | 28 Dec 1924 | Kansas, USA | IL11494 |
5 | Goure, Peter F | 1895 | Kansas, USA | IL11492 |
6 | Mlinek, Adolph R | 1954 | Kansas, USA | IL9540 |
7 | Mlinek, Joseph A | 6 May 1922 | Kansas, USA | IL9384 |
8 | Sinex, Joseph | Abt 1909 | Kansas, USA | IL10119 |
9 | Strong, Harriet Newell | 1878 | Kansas, USA | IL11493 |
10 | Yoder, John K | 10 Jan 1909 | Kansas, USA | IL9982 |