Kentucky, USA

Birth
Matches 1 to 100 of 107
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Jun 1823 | Kentucky, USA | IL11880 |
2 | ![]() | Abt 1896 | Kentucky, USA | IL2762 |
3 | ![]() | Abt 1870 | Kentucky, USA | IS933 |
4 | ![]() | Abt 1866 | Kentucky, USA | IG11845 |
5 | ![]() | Abt 1864 | Kentucky, USA | IG11844 |
6 | ![]() | Abt 1862 | Kentucky, USA | IG11843 |
7 | ![]() | IL9190 | ||
8 | ![]() | Abt 1871 | Kentucky, USA | IS424 |
9 | ![]() | Abt Sep 1893 | Kentucky, USA | IG10306 |
10 | ![]() | Abt 1875 | Kentucky, USA | IG10307 |
11 | ![]() | 19 Nov 1859 | Kentucky, USA | IS955 |
12 | ![]() | 1776 | Kentucky, USA | IS111 |
13 | ![]() | 21 May 1870 | Kentucky, USA | IL5639 |
14 | ![]() | 1785 | Kentucky, USA | IS695 |
15 | ![]() | 24 Feb 1854 | Kentucky, USA | IS1163 |
16 | ![]() | 27 Apr 1815 | Kentucky, USA | IL9271 |
17 | ![]() | 23 Mar 1863 | Kentucky, USA | IS240 |
18 | ![]() | 1853 | Kentucky, USA | IS711 |
19 | ![]() | 26 Jun 1858 | Kentucky, USA | IS710 |
20 | ![]() | 1861 | Kentucky, USA | IS713 |
21 | ![]() | 26 Feb 1841 | Kentucky, USA | IS816 |
22 | ![]() | Abt 1843 | Kentucky, USA | IS994 |
23 | ![]() | Abt Dec 1842 | Kentucky, USA | IG11889 |
24 | ![]() | 25 Dec 1861 | Kentucky, USA | IS727 |
25 | ![]() | 8 Jan 1862 | Kentucky, USA | IE203 |
26 | ![]() | 24 Jun 1822 | Kentucky, USA | IE3249 |
27 | ![]() | 22 Nov 1830 | Kentucky, USA | IE3342 |
28 | ![]() | 31 Dec 1823 | Kentucky, USA | IE3749 |
29 | ![]() | 10 Aug 1800 | Kentucky, USA | IE3417 |
30 | ![]() | 17 Apr 1829 | Kentucky, USA | IE3481 |
31 | ![]() | Abt 1830 | Kentucky, USA | IE4001 |
32 | ![]() | Oct 1884 | Kentucky, USA | IS247 |
33 | ![]() | May 1881 | Kentucky, USA | IS68 |
34 | ![]() | Oct 1896 | Kentucky, USA | IS919 |
35 | ![]() | Jun 1898 | Kentucky, USA | IS920 |
36 | ![]() | Abt Feb 1882 | Kentucky, USA | IL3375 |
37 | ![]() | Nov 1894 | Kentucky, USA | IS248 |
38 | ![]() | Abt 1865 | Kentucky, USA | IS77 |
39 | ![]() | Nov 1888 | Kentucky, USA | IS249 |
40 | ![]() | Oct 1886 | Kentucky, USA | IS246 |
41 | ![]() | Abt 1856 | Kentucky, USA | IS591 |
42 | ![]() | Jul 1879 | Kentucky, USA | IS69 |
43 | ![]() | Abt 1862 | Kentucky, USA | IS74 |
44 | ![]() | Abt 1867 | Kentucky, USA | IS76 |
45 | ![]() | Abt 1810 | Kentucky, USA | IE3916 |
46 | ![]() | IE4136 | ||
47 | ![]() | Abt 1860 | Kentucky, USA | IS588 |
48 | ![]() | Abt 1866 | Kentucky, USA | IS75 |
49 | ![]() | Abt 1858 | Kentucky, USA | IS589 |
50 | ![]() | Abt 1856 | Kentucky, USA | IS592 |
51 | ![]() | Abt 1836 | Kentucky, USA | IS143 |
52 | ![]() | 17 Jun 1854 | Kentucky, USA | IS148 |
53 | ![]() | 8 Apr 1872 | Kentucky, USA | IS428 |
54 | ![]() | IE980 | ||
55 | ![]() | IE2069 | ||
56 | ![]() | 27 Mar 1840 | Kentucky, USA | IE2220 |
57 | ![]() | 12 Oct 1875 | Kentucky, USA | IE3920 |
58 | ![]() | Abt 1874 | Kentucky, USA | IE2868 |
59 | ![]() | 14 Nov 1885 | Kentucky, USA | IS344 |
60 | ![]() | Abt 1852 | Kentucky, USA | IG6143 |
61 | ![]() | Oct 1878 | Kentucky, USA | IS891 |
62 | ![]() | IE4135 | ||
63 | ![]() | 4 Dec 1891 | Kentucky, USA | IL2781 |
64 | ![]() | 1 Dec 1750 | Kentucky, USA | IE593 |
65 | ![]() | 17 Aug 1818 | Kentucky, USA | IL10514 |
66 | ![]() | Abt 1860 | Kentucky, USA | IG2866 |
67 | ![]() | IE3988 | ||
68 | ![]() | 22 Oct 1875 | Kentucky, USA | IE3509 |
69 | ![]() | 16 Feb 1872 | Kentucky, USA | IE4494 |
70 | ![]() | Abt 1854 | Kentucky, USA | IS595 |
71 | ![]() | 18 Nov 1849 | Kentucky, USA | IS264 |
72 | ![]() | Abt 1867 | Kentucky, USA | IS70 |
73 | ![]() | Abt 1851 | Kentucky, USA | IS268 |
74 | ![]() | Abt 1856 | Kentucky, USA | IS262 |
75 | ![]() | 24 Mar 1795 | Kentucky, USA | IS705 |
76 | ![]() | Abt 1865 | Kentucky, USA | IS71 |
77 | ![]() | Abt 1848 | Kentucky, USA | IS261 |
78 | ![]() | Abt 1855 | Kentucky, USA | IS594 |
79 | ![]() | Abt 1852 | Kentucky, USA | IS263 |
80 | ![]() | Abt 1857 | Kentucky, USA | IS597 |
81 | ![]() | May 1852 | Kentucky, USA | IS260 |
82 | ![]() | 6 Mar 1859 | Kentucky, USA | IS265 |
83 | ![]() | Jun 1860 | Kentucky, USA | IS72 |
84 | ![]() | 3 Feb 1862 | Kentucky, USA | IG12258 |
85 | ![]() | Abt 1872 | Kentucky, USA | IE2493 |
86 | ![]() | Abt 1892 | Kentucky, USA | IL2605 |
87 | ![]() | IL2609 | ||
88 | ![]() | 8 May 1796 | Kentucky, USA | IE1306 |
89 | ![]() | 20 Jun 1948 | Kentucky, USA | IG7992 |
90 | ![]() | 18 Aug 1950 | Kentucky, USA | IG7447 |
91 | ![]() | Abt 1866 | Kentucky, USA | IL5793 |
92 | ![]() | Abt 1838 | Kentucky, USA | IE915 |
93 | ![]() | 15 Jan 1805 | Kentucky, USA | IS658 |
94 | ![]() | Abt Feb 1877 | Kentucky, USA | IE2032 |
95 | ![]() | 16 Sep 1892 | Kentucky, USA | IS352 |
96 | ![]() | 17 Jan 1894 | Kentucky, USA | IS957 |
97 | ![]() | 5 Nov 1890 | Kentucky, USA | IS353 |
98 | ![]() | Abt 1871 | Kentucky, USA | IE624 |
99 | ![]() | Abt 1860 | Kentucky, USA | IE345 |
100 | ![]() | Abt 1865 | Kentucky, USA | IE342 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Sep 1865 | Kentucky, USA | IS264 |