King County, Washington, USA
Latitude: 47.4745, Longitude: -121.8443
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnold, Edwin Marvin | 15 Feb 2002 | King County, Washington, USA | IL11115 |
2 | Carman, LeMoyne R | 19 Apr 1999 | King County, Washington, USA | IL11216 |
3 | Devlin, Aloysius John | 26 Jun 1989 | King County, Washington, USA | IL11091 |
4 | Gartzmann, Bettina | 14 Dec 2000 | King County, Washington, USA | IG11325 |
5 | Heggem, Katherine Ingeborg | 25 Jan 1999 | King County, Washington, USA | IL11215 |
6 | Knapton, Alice | 19 Dec 1970 | King County, Washington, USA | IL8909 |
7 | Lamont, Daniel Elihue | 17 Jun 1987 | King County, Washington, USA | IG11326 |
8 | McMicken, Margery Alice | 17 Dec 1996 | King County, Washington, USA | IG11377 |
9 | Mizeot, Bertha | Dec 1986 | King County, Washington, USA | IG47 |
10 | O'Hearon, Joseph | 16 Feb 1988 | King County, Washington, USA | IG3054 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carman / Heggem | 4 Feb 1943 | King County, Washington, USA | FL7350 |
2 | Francis / Oldach | FG7351 | ||
3 | Mutchler / Poier | FL7354 | ||
4 | Shortt / Rovang | 1 May 1944 | King County, Washington, USA | FL2907 |
5 | Skorpen / Haugen | 7 Dec 1965 | King County, Washington, USA | FL7424 |