La Crosse, La Crosse County, Wisconsin, USA
Latitude: 43.8014, Longitude: -91.2396
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Albrecht, Rev Quentin Theodore | 17 Feb 2004 | La Crosse, La Crosse County, Wisconsin, USA | IG3479 |
2 | Brekhus, Gary Alfred | 11 Apr 2007 | La Crosse, La Crosse County, Wisconsin, USA | IL7468 |
3 | Fadness, Erling P | 21 Oct 2008 | La Crosse, La Crosse County, Wisconsin, USA | IL5480 |
4 | Liest, Olga Martha | Sep 1968 | La Crosse, La Crosse County, Wisconsin, USA | IL5475 |
5 | Wold, Keith Vlad | 24 Nov 2009 | La Crosse, La Crosse County, Wisconsin, USA | IL5446 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Albrecht, Quentin Mark | La Crosse, La Crosse County, Wisconsin, USA | IG3478 | |
2 | Albrecht, Rev Quentin Theodore | La Crosse, La Crosse County, Wisconsin, USA | IG3479 | |
3 | Fadness, Noel Grant | La Crosse, La Crosse County, Wisconsin, USA | IL5269 | |
4 | Liest, Olga Martha | La Crosse, La Crosse County, Wisconsin, USA | IL5475 |