Leeds, Columbia County, Wisconsin, USA
Latitude: 43.3106, Longitude: -89.3245
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bergstad, Glenn Aroy | 28 Nov 1896 | Leeds, Columbia County, Wisconsin, USA | IL5602 |
2 | Dye, Almira F | 25 Aug 1913 | Leeds, Columbia County, Wisconsin, USA | IL9412 |
3 | Fadness, Harris Mander | 28 Apr 1891 | Leeds, Columbia County, Wisconsin, USA | IL4706 |
4 | Fadness, Henry Alsner | 13 Apr 1889 | Leeds, Columbia County, Wisconsin, USA | IL4707 |
5 | Fadness, Noel Grant | 10 Jun 1898 | Leeds, Columbia County, Wisconsin, USA | IL5269 |
6 | Fadness, Ole N | Abt Aug 1865 | Leeds, Columbia County, Wisconsin, USA | IL5556 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fadness / Fadness | 20 May 1897 | Leeds, Columbia County, Wisconsin, USA | FL2069 |