London, England
Latitude: 51.4611, Longitude: -0.0667
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chapellier, Marguerite Constance (Peggy) | 13 May 1919 | London, England | IL2016 |
2 | Gallion, Jane | 1602 | London, England | IE280 |
3 | Gove, Edward | 1630 | London, England | IG4066 |
4 | Hendriksz, Johannes | IG3091 | ||
5 | Mott, Sarah | 1601 | London, England | IG4913 |
6 | Smith, Adela | Abt 1858 | London, England | IE4477 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Paine, Thomas | 1638 | London, England | IE1313 |
2 | Papineau, Eleanor Ellis Westcott | Abt Oct 1875 | London, England | IE3675 |
3 | Try-Davies, John | 8 Mar 1911 | London, England | IE3636 |