Long Beach, Los Angeles County, California, USA
Latitude: 33.767, Longitude: -118.1892
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Briesacker, Erwin Trent | 20 Jun 1951 | Long Beach, Los Angeles County, California, USA | IL12102 |
2 | Forehan-Kelly, Ryan Michael | IL2872 | ||
3 | Gustafson, Kevin Ross | IG4188 | ||
4 | Huling, Evelyn Mary | 23 Mar 1913 | Long Beach, Los Angeles County, California, USA | IL1732 |
5 | Litchenberg, Paul Matthew | IL1290 | ||
6 | Lonn, Kristy Kathleen | IL11685 | ||
7 | Lonn, Russell Gale | IL11686 | ||
8 | Lyders, Julia Aase | IL704 | ||
9 | Sharpless, Donald Leroy | 12 Oct 1926 | Long Beach, Los Angeles County, California, USA | IL11687 |
10 | Sharpless, Mildred Darline | IL11709 | ||
11 | Steltenkamp, Kay Carol | IL1525 | ||
12 | Sukane, John Arnold | 11 Jun 1957 | Long Beach, Los Angeles County, California, USA | IL425 |
13 | Sukane, Kari Lynn | IL422 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berg, Lyman Gordon | 29 Aug 1994 | Long Beach, Los Angeles County, California, USA | IL983 |
2 | Burdick, Wesley Scott | 1 Jan 1943 | Long Beach, Los Angeles County, California, USA | IG6207 |
3 | Cree, Ida May | 23 Jul 1964 | Long Beach, Los Angeles County, California, USA | IL19 |
4 | Donchyk, Pauline | 11 Oct 1976 | Long Beach, Los Angeles County, California, USA | IL3033 |
5 | LaFrance, Izetta | 28 Feb 1994 | Long Beach, Los Angeles County, California, USA | IL1450 |
6 | LaFrance, Theckula Dee (Tecky) | 30 Aug 1992 | Long Beach, Los Angeles County, California, USA | IL2059 |
7 | Lewis, Belle F | 1 Sep 1915 | Long Beach, Los Angeles County, California, USA | IE1357 |
8 | Lyders, Kenneth Maurice | 22 Apr 1980 | Long Beach, Los Angeles County, California, USA | IL287 |
9 | Maddux, Mary Elizabeth | 18 Dec 2013 | Long Beach, Los Angeles County, California, USA | IE2612 |
10 | Mestad, Harold Raymond | 5 Jan 2001 | Long Beach, Los Angeles County, California, USA | IL606 |
11 | Owenson, Maebelle Angeline | 15 Feb 1961 | Long Beach, Los Angeles County, California, USA | IL11676 |
12 | Penrose, William James | 10 Feb 1948 | Long Beach, Los Angeles County, California, USA | IL2870 |
13 | Richter, Myrtle Mabel | 19 Jun 1986 | Long Beach, Los Angeles County, California, USA | IL3083 |
14 | Smith, Rista Burton | 8 Jul 1954 | Long Beach, Los Angeles County, California, USA | IG5371 |
15 | Smongesky, Francis L | 7 Dec 2003 | Long Beach, Los Angeles County, California, USA | IL3130 |
16 | Smongesky, Norbert P | 29 Apr 1974 | Long Beach, Los Angeles County, California, USA | IL3068 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bachman, Linda Alma | Long Beach, Los Angeles County, California, USA | IG3580 | |
2 | Cree, Ida May | Long Beach, Los Angeles County, California, USA | IL19 | |
3 | Cree, Josephine | Long Beach, Los Angeles County, California, USA | IL1878 | |
4 | Huling, Ida Elizabeth | Long Beach, Los Angeles County, California, USA | IL2058 | |
5 | Penrose, James Fredrick | Long Beach, Los Angeles County, California, USA | IL2632 | |
6 | Swan, Wallace B | Long Beach, Los Angeles County, California, USA | IG5435 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowers / Lonn | FL7549 | ||
2 | Clark / Lyders | FL101 | ||
3 | Clark / McCabe | FL102 | ||
4 | Evins / Maddux | 10 Oct 1943 | Long Beach, Los Angeles County, California, USA | FE813 |
5 | Gockley / Owenson | 20 Apr 1939 | Long Beach, Los Angeles County, California, USA | FL86 |
6 | Jester / Godwin | 26 Jun 1939 | Long Beach, Los Angeles County, California, USA | FL7366 |
7 | Litchenberg / Lyders | FL104 | ||
8 | Lonn / Sharpless | FL7547 | ||
9 | Lyders / Allen | FL50 | ||
10 | Miller / Lyders | FL103 | ||
11 | Sharpless / Owenson | 16 Jun 1920 | Long Beach, Los Angeles County, California, USA | FL7545 |
12 | Sukane / Penrose | 27 Sep 1930 | Long Beach, Los Angeles County, California, USA | FL91 |