Long Beach, Los Angeles County, California, USA
Latitude: 33.767, Longitude: -118.1892
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jun 1951 | IL12102 |
2 | ![]() | IL2872 | |
3 | ![]() | IG4188 | |
4 | ![]() | 23 Mar 1913 | IL1732 |
5 | ![]() | IL1290 | |
6 | ![]() | IL11685 | |
7 | ![]() | IL11686 | |
8 | ![]() | IL704 | |
9 | ![]() | 12 Oct 1926 | IL11687 |
10 | ![]() | IL11709 | |
11 | ![]() | IL1525 | |
12 | ![]() | 11 Jun 1957 | IL425 |
13 | ![]() | IL422 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Aug 1994 | IL983 |
2 | ![]() | 1 Jan 1943 | IG6207 |
3 | ![]() | 23 Jul 1964 | IL19 |
4 | ![]() | 11 Oct 1976 | IL3033 |
5 | ![]() | 28 Feb 1994 | IL1450 |
6 | ![]() | 30 Aug 1992 | IL2059 |
7 | ![]() | 1 Sep 1915 | IE1357 |
8 | ![]() | 22 Apr 1980 | IL287 |
9 | ![]() | 18 Dec 2013 | IE2612 |
10 | ![]() | 5 Jan 2001 | IL606 |
11 | ![]() | 15 Feb 1961 | IL11676 |
12 | ![]() | 10 Feb 1948 | IL2870 |
13 | ![]() | 19 Jun 1986 | IL3083 |
14 | ![]() | 8 Jul 1954 | IG5371 |
15 | ![]() | 7 Dec 2003 | IL3130 |
16 | ![]() | 29 Apr 1974 | IL3068 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | IG3580 | |
2 | ![]() | IL19 | |
3 | ![]() | IL1878 | |
4 | ![]() | IL2058 | |
5 | ![]() | IL2632 | |
6 | ![]() | IG5435 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bowers / Lonn | FL7549 | |
2 | Clark / Lyders | FL101 | |
3 | Clark / McCabe | FL102 | |
4 | Evins / Maddux | 10 Oct 1943 | FE813 |
5 | Gockley / Owenson | 20 Apr 1939 | FL86 |
6 | Jester / Godwin | 26 Jun 1939 | FL7366 |
7 | Litchenberg / Lyders | FL104 | |
8 | Lonn / Sharpless | FL7547 | |
9 | Lyders / Allen | FL50 | |
10 | Miller / Lyders | FL103 | |
11 | Sharpless / Owenson | 16 Jun 1920 | FL7545 |
12 | Sukane / Penrose | 27 Sep 1930 | FL91 |