Los Angeles, Los Angeles County, California, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1925 | Los Angeles, Los Angeles County, California, USA | IL886 |
2 | ![]() | IL1133 | ||
3 | ![]() | IL2955 | ||
4 | ![]() | 15 Feb 1943 | Los Angeles, Los Angeles County, California, USA | IL5638 |
5 | ![]() | 28 Jun 1918 | Los Angeles, Los Angeles County, California, USA | IL12033 |
6 | ![]() | IL12024 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Nov 1959 | Los Angeles, Los Angeles County, California, USA | IL534 |
2 | ![]() | 28 Mar 1964 | Los Angeles, Los Angeles County, California, USA | IL2601 |
3 | ![]() | 29 Jan 1961 | Los Angeles, Los Angeles County, California, USA | IG5739 |
4 | ![]() | 18 Sep 1946 | Los Angeles, Los Angeles County, California, USA | IG6103 |
5 | ![]() | 3 Feb 1967 | Los Angeles, Los Angeles County, California, USA | IL1177 |
6 | ![]() | 20 May 1998 | Los Angeles, Los Angeles County, California, USA | IL2667 |
7 | ![]() | 23 Jun 2001 | Los Angeles, Los Angeles County, California, USA | IL5461 |
8 | ![]() | 26 Sep 1921 | Los Angeles, Los Angeles County, California, USA | IE3087 |
9 | ![]() | 4 Nov 1898 | Los Angeles, Los Angeles County, California, USA | IE2847 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Los Angeles, Los Angeles County, California, USA | IL3020 | |
2 | ![]() | Los Angeles, Los Angeles County, California, USA | IG12206 | |
3 | ![]() | 21 Aug 1940 | Los Angeles, Los Angeles County, California, USA | IL2932 |
4 | ![]() | Los Angeles, Los Angeles County, California, USA | IL3023 | |
5 | ![]() | Los Angeles, Los Angeles County, California, USA | IL176 | |
6 | ![]() | Los Angeles, Los Angeles County, California, USA | IL178 | |
7 | ![]() | Los Angeles, Los Angeles County, California, USA | IL11066 | |
8 | ![]() | Los Angeles, Los Angeles County, California, USA | IL11118 | |
9 | ![]() | 3 Oct 1994 | Los Angeles, Los Angeles County, California, USA | IL5017 |
10 | ![]() | 5 Jan 1927 | Los Angeles, Los Angeles County, California, USA | IG8771 |
11 | ![]() | Los Angeles, Los Angeles County, California, USA | IL3019 |
Marriage
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Anderson / Vallance | FL1835 | ||
2 | Bercovitz / Davidson | 14 Aug 1973 | Los Angeles, Los Angeles County, California, USA | FE1017 |
3 | Bercovitz / Hinshaw | 5 Feb 1966 | Los Angeles, Los Angeles County, California, USA | FE1043 |
4 | Briesacker / Lyders | 30 Jun 1967 | Los Angeles, Los Angeles County, California, USA | FL185 |
5 | Carr / Cheley | FL168 | ||
6 | Clarke / Owenson | 16 Sep 1948 | Los Angeles, Los Angeles County, California, USA | FL84 |
7 | Gumm / Sexe | 4 Jun 1910 | Los Angeles, Los Angeles County, California, USA | FL904 |
8 | Lanfranchi / Lilly | FL7734 | ||
9 | Lawrence / Gartzmann | 24 Nov 1937 | Los Angeles, Los Angeles County, California, USA | FG7028 |
10 | Lewis / Owenson | 5 Mar 1934 | Los Angeles, Los Angeles County, California, USA | FL85 |
11 | Matthews / Godwin | 28 Sep 1967 | Los Angeles, Los Angeles County, California, USA | FL7384 |
12 | Mestad / Chavez | FL490 | ||
13 | Mitchell / Wimpress | FE2715 | ||
14 | Niles / Turner | FL3984 | ||
15 | Patch / Smongeski | FL65 | ||
16 | Roberts / Sarracino | FL383 | ||
17 | Sinclair / Evins | 1 Sep 1934 | Los Angeles, Los Angeles County, California, USA | FE833 |
18 | Snow / Wagner | FL4212 | ||
19 | Stark / Ames | FE2747 |
Divorce
Matches 1 to 4 of 4
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carr / Cheley | FL168 | ||
2 | Sarracino / Denniston | FL994 | ||
3 | Seiser / Cate | Oct 1966 | Los Angeles, Los Angeles County, California, USA | FL3245 |
4 | Snow / Allen | FL310 |