Louisiana, USA
Latitude: 31, Longitude: -91.5
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Antill, William | IE3811 | ||
2 | Bergeron, Cornelia | IE3307 | ||
3 | Boring, Ida | IE3728 | ||
4 | DeBate, Joseph F | 18 Mar 1881 | Louisiana, USA | IG6983 |
5 | Giraud, James T | Abt 1853 | Louisiana, USA | IL4096 |
6 | Gossett, Napoleon | Abt 1857 | Louisiana, USA | IS58 |
7 | Knickerbocker, Herman W | IE3586 | ||
8 | Martin, Alan R Jr | IE625 | ||
9 | Palfrey, Sidney Ann | 31 Aug 1837 | Louisiana, USA | IE1515 |
10 | Penn, Alfred | Abt 1860 | Louisiana, USA | IE1606 |
11 | Penn, Tristram Tupper | Abt 1888 | Louisiana, USA | IE1467 |
12 | Plaisance, Angela | IE1455 | ||
13 | Richardson, Catherine Caroline (Kitty) | 1843 | Louisiana, USA | IL5129 |
14 | Simpson, John R | 1 Jan 1851 | Louisiana, USA | IL9426 |
15 | Tackitt, Nannie | Abt 1863 | Louisiana, USA | IS1352 |
16 | Tupper, Sidney Conrad | Abt 1857 | Louisiana, USA | IE1451 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Randall, Albert Davis | 13 Oct 1859 | Louisiana, USA | IG705 |