Lu Verne, Kossuth County, Iowa, USA
Latitude: 42.9144, Longitude: -94.0787
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hof, Arthur A | 27 Apr 1897 | Lu Verne, Kossuth County, Iowa, USA | IL6660 |
2 | Lacey, James George | 6 Oct 1884 | Lu Verne, Kossuth County, Iowa, USA | IL5971 |
3 | Sanford, Ramona Darlene | 27 Jun 1934 | Lu Verne, Kossuth County, Iowa, USA | IL5735 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sanford, Laura Theresa | Mar 1980 | Lu Verne, Kossuth County, Iowa, USA | IL6778 |
2 | Sanford, William Franklin (Frank) | 16 Mar 1955 | Lu Verne, Kossuth County, Iowa, USA | IL6779 |
3 | Satter, Jesse Arvilla | 7 Jul 1964 | Lu Verne, Kossuth County, Iowa, USA | IL6090 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hippen, Lewellyn A | Lu Verne, Kossuth County, Iowa, USA | IL9851 | |
2 | Hof, Arthur A | Lu Verne, Kossuth County, Iowa, USA | IL6660 | |
3 | Kubly, John W | Lu Verne, Kossuth County, Iowa, USA | IL9895 | |
4 | Sanford, Laura Theresa | Lu Verne, Kossuth County, Iowa, USA | IL6778 | |
5 | Wilhelm, Norma June | Lu Verne, Kossuth County, Iowa, USA | IL9844 |