Ludlow, Allamakee County, Iowa, USA
Latitude: 43.2264, Longitude: -91.5667
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cochran, Clara | Abt 1857 | Ludlow, Allamakee County, Iowa, USA | IL4022 |
2 | Cochran, Lee William | Jan 1861 | Ludlow, Allamakee County, Iowa, USA | IL3628 |
3 | Ragan, Angie Lois | 2 Feb 1876 | Ludlow, Allamakee County, Iowa, USA | IL3906 |
4 | Renne, Lydia Martha | 12 Jun 1878 | Ludlow, Allamakee County, Iowa, USA | IL4187 |
5 | Wallace, John Charles (Charley) | 26 Jul 1868 | Ludlow, Allamakee County, Iowa, USA | IL3723 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wallace, John Charles (Charley) | 13 Jul 1933 | Ludlow, Allamakee County, Iowa, USA | IL3723 |