Lynchburg, Virginia, USA
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Katherine | 24 Mar 1893 | Lynchburg, Virginia, USA | IG10851 |
2 | Bell, Lelia | 26 Oct 1843 | Lynchburg, Virginia, USA | IE3301 |
3 | Broadus, John Cooke | 12 Oct 1862 | Lynchburg, Virginia, USA | IE1093 |
4 | Craddock, Charles Granville | 17 Nov 1890 | Lynchburg, Virginia, USA | IG10840 |
5 | Craddock, Elise Carrington | 15 Apr 1892 | Lynchburg, Virginia, USA | IG10842 |
6 | Craddock, Ernest Bowman | 30 Aug 1912 | Lynchburg, Virginia, USA | IG10829 |
7 | Craddock, Fannie Yancey | 12 Jul 1895 | Lynchburg, Virginia, USA | IG10834 |
8 | Craddock, Frank Baker | 1 Jun 1927 | Lynchburg, Virginia, USA | IG10868 |
9 | Craddock, George Barksdale | 24 Oct 1908 | Lynchburg, Virginia, USA | IG10830 |
10 | Craddock, John Goodwin | 24 Aug 1901 | Lynchburg, Virginia, USA | IG10838 |
11 | Craddock, John Goodwin | 11 Jun 1926 | Lynchburg, Virginia, USA | IG10656 |
12 | Craddock, John Wimbush Jr | Abt Sep 1893 | Lynchburg, Virginia, USA | IG10841 |
13 | Deane, Eliza | 18 May 1867 | Lynchburg, Virginia, USA | IG10844 |
14 | Goodwin, Sidney Wallingford | 17 Jul 1871 | Lynchburg, Virginia, USA | IG10820 |
15 | Gunn, Emily Ellwood | IG10693 | ||
16 | McWane, Henry Edward | 9 Jan 1896 | Lynchburg, Virginia, USA | IG10666 |
17 | Patteson, Caroline St Clair | 9 May 1922 | Lynchburg, Virginia, USA | IG10653 |
18 | Patteson, James Macon | 5 Nov 1884 | Lynchburg, Virginia, USA | IG10654 |
19 | Perdieu, Louise | 28 Oct 1909 | Lynchburg, Virginia, USA | IE3491 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashley, Alice Searcy | 25 May 1981 | Lynchburg, Virginia, USA | IG10648 |
2 | Atkinson, Nan | 28 Nov 1984 | Lynchburg, Virginia, USA | IG10641 |
3 | Baker, William Henry | 27 Nov 1898 | Lynchburg, Virginia, USA | IG10847 |
4 | Cheatwood, Fannie Crenshaw | 9 Feb 1952 | Lynchburg, Virginia, USA | IG10888 |
5 | Craddock, Abram Poindexter | 9 Jul 1940 | Lynchburg, Virginia, USA | IG10813 |
6 | Craddock, Charles Granville | 18 Oct 1956 | Lynchburg, Virginia, USA | IG10840 |
7 | Craddock, Elise Carrington | 17 Sep 1971 | Lynchburg, Virginia, USA | IG10842 |
8 | Craddock, Ernest Bowman | 4 Feb 1980 | Lynchburg, Virginia, USA | IG10829 |
9 | Craddock, Fannie Yancey | 20 Jul 1967 | Lynchburg, Virginia, USA | IG10834 |
10 | Craddock, George Barksdale | 11 Dec 1985 | Lynchburg, Virginia, USA | IG10830 |
11 | Craddock, George Gilmer | 27 Jun 1952 | Lynchburg, Virginia, USA | IG10843 |
12 | Craddock, George Gilmer Jr | 10 Dec 1995 | Lynchburg, Virginia, USA | IG10642 |
13 | Craddock, John Goodwin | 7 Oct 1959 | Lynchburg, Virginia, USA | IG10838 |
14 | Craddock, John Wimbish | 6 Feb 1941 | Lynchburg, Virginia, USA | IG10812 |
15 | Deane, Eliza | 10 Nov 1950 | Lynchburg, Virginia, USA | IG10844 |
16 | Deane, Francis Browne | 16 Oct 1903 | Lynchburg, Virginia, USA | IG10849 |
17 | Easley, Eliza P | 8 Feb 1966 | Lynchburg, Virginia, USA | IG10716 |
18 | Easley, John Dunscomb | 19 Mar 1963 | Lynchburg, Virginia, USA | IG10723 |
19 | Goodwin, Ella Elizabeth | 12 Oct 1959 | Lynchburg, Virginia, USA | IG10815 |
20 | Goodwin, John Wallingford | 30 Nov 1911 | Lynchburg, Virginia, USA | IG10816 |
21 | Jack, Mary Spencer | 2 Sep 2014 | Lynchburg, Virginia, USA | IG10646 |
22 | Jack, Theodore Henley | 20 Sep 1964 | Lynchburg, Virginia, USA | IG10647 |
23 | Johnson, Allen Easley | 25 Nov 2001 | Lynchburg, Virginia, USA | IE1143 |
24 | Johnson, Hester (Hetty) Ann | 1932 | Lynchburg, Virginia, USA | IE3639 |
25 | Kirkpatrick, Jane Anthony | 13 Jun 2005 | Lynchburg, Virginia, USA | IG10649 |
26 | McWane, Abram Craddock | 3 Dec 2012 | Lynchburg, Virginia, USA | IG10667 |
27 | McWane, Henry Edward | 7 Nov 1985 | Lynchburg, Virginia, USA | IG10666 |
28 | Patteson, Caroline St Clair | 2 Sep 2006 | Lynchburg, Virginia, USA | IG10653 |
29 | Smith, Georgia Bellows | 29 May 1909 | Lynchburg, Virginia, USA | IG10817 |
30 | Watson, Josephine Morgan | 23 Oct 1973 | Lynchburg, Virginia, USA | IG10673 |
31 | Woodward, Helen StClair | 4 Dec 1976 | Lynchburg, Virginia, USA | IG10655 |
Burial
Matches 1 to 30 of 30
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Atkinson, Nan | Lynchburg, Virginia, USA | IG10641 | |
2 | Baker, William Henry | Lynchburg, Virginia, USA | IG10847 | |
3 | Carrington, Tucker | Lynchburg, Virginia, USA | IG10854 | |
4 | Cheatwood, Fannie Crenshaw | Lynchburg, Virginia, USA | IG10888 | |
5 | Craddock, Abram Poindexter | Lynchburg, Virginia, USA | IG10813 | |
6 | Craddock, Charles Granville | Lynchburg, Virginia, USA | IG10840 | |
7 | Craddock, Charles Granville Jr | Lynchburg, Virginia, USA | IG10867 | |
8 | Craddock, Elise Carrington | Lynchburg, Virginia, USA | IG10842 | |
9 | Craddock, Fannie Yancey | Lynchburg, Virginia, USA | IG10834 | |
10 | Craddock, George Gilmer | Lynchburg, Virginia, USA | IG10843 | |
11 | Craddock, John Goodwin | Lynchburg, Virginia, USA | IG10838 | |
12 | Craddock, John Wimbush Jr | Lynchburg, Virginia, USA | IG10841 | |
13 | Craddock, Paul Tulane | Lynchburg, Virginia, USA | IG10682 | |
14 | Craddock, Robert Edmondson | Lynchburg, Virginia, USA | IG10832 | |
15 | Deane, Eliza | Lynchburg, Virginia, USA | IG10844 | |
16 | Easley, Charles Bruce | Lynchburg, Virginia, USA | IG10711 | |
17 | Gilmer, Peachy | Lynchburg, Virginia, USA | IG10839 | |
18 | Goodwin, Ella Elizabeth | Lynchburg, Virginia, USA | IG10815 | |
19 | Goodwin, John Wallingford | Lynchburg, Virginia, USA | IG10816 | |
20 | Horsley, Mildred (Minnie) Cabell | Lynchburg, Virginia, USA | IG10712 | |
21 | McWane, Abram Craddock | Lynchburg, Virginia, USA | IG10667 | |
22 | McWane, Henry Edward III | Lynchburg, Virginia, USA | IG10668 | |
23 | Patteson, Caroline St Clair | Lynchburg, Virginia, USA | IG10653 | |
24 | Patteson, James Macon | Lynchburg, Virginia, USA | IG10654 | |
25 | Smith, Georgia Bellows | Lynchburg, Virginia, USA | IG10817 | |
26 | Tyree, Ruby | Lynchburg, Virginia, USA | IG10837 | |
27 | Watson, Josephine Morgan | Lynchburg, Virginia, USA | IG10673 | |
28 | Watts, Hubert Bruce | Lynchburg, Virginia, USA | IG10886 | |
29 | Watts, Thomas Ashby | Lynchburg, Virginia, USA | IG10887 | |
30 | White, Hilah Royster | Lynchburg, Virginia, USA | IG10869 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carrington / Craddock | 4 May 1926 | Lynchburg, Virginia, USA | FG6901 |
2 | Craddock / Baker | 17 Nov 1916 | Lynchburg, Virginia, USA | FG6894 |
3 | Craddock / Gunn | FG6836 | ||
4 | Craddock / Jack | 1 Feb 1941 | Lynchburg, Virginia, USA | FG6889 |
5 | Craddock / Kirkpatrick | 11 Mar 1939 | Lynchburg, Virginia, USA | FG6888 |
6 | Craddock / Patteson | 28 Feb 1942 | Lynchburg, Virginia, USA | FG6892 |