Manchester, Delaware County, Iowa, USA
Latitude: 42.4841, Longitude: -91.4554
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Conger, Arthur H | Abt 1858 | Manchester, Delaware County, Iowa, USA | IG8793 |
2 | Lawrence, Herbert Herman | 18 Oct 1866 | Manchester, Delaware County, Iowa, USA | IG11168 |
3 | Lister, Clarence Sylvester | 8 Oct 1881 | Manchester, Delaware County, Iowa, USA | IG6320 |
4 | Lister, Florence Ella | 30 Sep 1879 | Manchester, Delaware County, Iowa, USA | IG6225 |
5 | Milner, Joseph Carter | 11 Dec 1884 | Manchester, Delaware County, Iowa, USA | IG6347 |
6 | Parrott, John Clarence | 20 Jul 1861 | Manchester, Delaware County, Iowa, USA | IG8771 |
7 | Seeds, Bertha Willa | 24 May 1882 | Manchester, Delaware County, Iowa, USA | IG6232 |
8 | Seeds, Harry C | 19 Jan 1887 | Manchester, Delaware County, Iowa, USA | IG11017 |
9 | Seeds, Janet | IG11019 | ||
10 | Seeds, Mary Emily | 28 Dec 1867 | Manchester, Delaware County, Iowa, USA | IG11037 |
11 | Seeds, Sarah Ethel | 23 Oct 1878 | Manchester, Delaware County, Iowa, USA | IG11022 |
12 | Thorpe, Charles Claire | 8 Jun 1891 | Manchester, Delaware County, Iowa, USA | IG5475 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carter, Amos | 27 Feb 1917 | Manchester, Delaware County, Iowa, USA | IG94 |
2 | Cleaveland, Elizabeth | 26 Feb 1916 | Manchester, Delaware County, Iowa, USA | IG3136 |
3 | Cleaveland, James S | 12 Jan 1888 | Manchester, Delaware County, Iowa, USA | IG1857 |
4 | Cleaveland, Sylvanus | 16 Dec 1885 | Manchester, Delaware County, Iowa, USA | IG737 |
5 | Cleveland, Lester B | 12 Jan 1888 | Manchester, Delaware County, Iowa, USA | IG1858 |
6 | Coleman, Jane | 7 Feb 1918 | Manchester, Delaware County, Iowa, USA | IG8784 |
7 | Holmes, Frances Willa | 7 Mar 1899 | Manchester, Delaware County, Iowa, USA | IG11016 |
8 | Lawrence, Frank H | 31 Mar 1916 | Manchester, Delaware County, Iowa, USA | IG11164 |
9 | Lawrence, Frederick | 10 Jul 1888 | Manchester, Delaware County, Iowa, USA | IG11154 |
10 | Lister, Clarence Sylvester | 26 May 1964 | Manchester, Delaware County, Iowa, USA | IG6320 |
11 | Lister, George S | 3 Jan 1916 | Manchester, Delaware County, Iowa, USA | IG2394 |
12 | Paxson, Sarah Taylor | 27 Jan 1877 | Manchester, Delaware County, Iowa, USA | IG11021 |
13 | Peterson, Elizabeth Angeline | 22 Sep 1921 | Manchester, Delaware County, Iowa, USA | IG11029 |
14 | Seeds, Charles J | 9 Jan 1950 | Manchester, Delaware County, Iowa, USA | IG11025 |
15 | Seeds, Harry C | 9 Dec 1918 | Manchester, Delaware County, Iowa, USA | IG11017 |
16 | Seeds, William Henry | 23 Aug 1894 | Manchester, Delaware County, Iowa, USA | IG11020 |
17 | Slack, Charity | 9 Sep 1872 | Manchester, Delaware County, Iowa, USA | IG732 |
18 | Wilder, Almeda Emerson | 8 Jun 1921 | Manchester, Delaware County, Iowa, USA | IG11162 |
19 | Work, Amasa D | 19 Feb 1913 | Manchester, Delaware County, Iowa, USA | IG8792 |
20 | Work, Ralph Roy | 29 Sep 1934 | Manchester, Delaware County, Iowa, USA | IG8769 |
Burial
Matches 1 to 38 of 38
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chase, Seth Miles | Manchester, Delaware County, Iowa, USA | IG6274 | |
2 | Cleaveland, Elizabeth | Manchester, Delaware County, Iowa, USA | IG3136 | |
3 | Cleaveland, Huldah A | Manchester, Delaware County, Iowa, USA | IG730 | |
4 | Cleaveland, Sylvanus | Manchester, Delaware County, Iowa, USA | IG737 | |
5 | Coleman, Jane | Manchester, Delaware County, Iowa, USA | IG8784 | |
6 | Friend, Blanche | Manchester, Delaware County, Iowa, USA | IG11139 | |
7 | Lawrence, Addison Lucele | Manchester, Delaware County, Iowa, USA | IG11172 | |
8 | Lawrence, Frank H | Manchester, Delaware County, Iowa, USA | IG11164 | |
9 | Lawrence, Frederick | Manchester, Delaware County, Iowa, USA | IG11154 | |
10 | Lawrence, Henry William | Manchester, Delaware County, Iowa, USA | IG11161 | |
11 | Lawrence, Herbert Herman | Manchester, Delaware County, Iowa, USA | IG11168 | |
12 | Lawrence, Julia M | 8 Dec 1920 | Manchester, Delaware County, Iowa, USA | IG11153 |
13 | Lawrence, Newton F | Manchester, Delaware County, Iowa, USA | IG1195 | |
14 | Lawrence, William Edward Shackleton | Manchester, Delaware County, Iowa, USA | IG11138 | |
15 | Lees, Ann | Manchester, Delaware County, Iowa, USA | IG6349 | |
16 | Lemper, Anthony Joseph | Manchester, Delaware County, Iowa, USA | IG6377 | |
17 | Lemper, Clarence Lister | Manchester, Delaware County, Iowa, USA | IG6237 | |
18 | Lister, Clarence Sylvester | Manchester, Delaware County, Iowa, USA | IG6320 | |
19 | Lister, Florence Ella | Manchester, Delaware County, Iowa, USA | IG6225 | |
20 | Lister, George S | Manchester, Delaware County, Iowa, USA | IG2394 | |
21 | Lister, Henry | Manchester, Delaware County, Iowa, USA | IG6293 | |
22 | Moore, Ella Ida | Manchester, Delaware County, Iowa, USA | IG2060 | |
23 | Paxson, Sarah Taylor | Manchester, Delaware County, Iowa, USA | IG11021 | |
24 | Potts, Ella C | Manchester, Delaware County, Iowa, USA | IG5112 | |
25 | Seeds, Bertha Willa | Manchester, Delaware County, Iowa, USA | IG6232 | |
26 | Seeds, William Henry | Manchester, Delaware County, Iowa, USA | IG11020 | |
27 | Slack, Charity | Manchester, Delaware County, Iowa, USA | IG732 | |
28 | Steadman, Etta M | Manchester, Delaware County, Iowa, USA | IG11169 | |
29 | Stewart, Sarah M | Manchester, Delaware County, Iowa, USA | IG6238 | |
30 | Thorpe, Charles | Manchester, Delaware County, Iowa, USA | IG6355 | |
31 | Thorpe, George M | Manchester, Delaware County, Iowa, USA | IG5481 | |
32 | Thorpe, Georgia Ilene | Manchester, Delaware County, Iowa, USA | IG5482 | |
33 | Thorpe, Rachel Anna | Manchester, Delaware County, Iowa, USA | IG6304 | |
34 | Wideman, Lodemia | Manchester, Delaware County, Iowa, USA | IG8763 | |
35 | Wilder, Almeda Emerson | Manchester, Delaware County, Iowa, USA | IG11162 | |
36 | Work, Amasa D | Manchester, Delaware County, Iowa, USA | IG8792 | |
37 | Work, Ralph Roy | Manchester, Delaware County, Iowa, USA | IG8769 | |
38 | Work, Winnie E | Manchester, Delaware County, Iowa, USA | IG8777 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cleaveland / Preston | 25 Sep 1870 | Manchester, Delaware County, Iowa, USA | FG264 |
2 | Lawrence / Steadman | 7 Jun 1893 | Manchester, Delaware County, Iowa, USA | FG7019 |
3 | Lister / Moore | 3 Apr 1878 | Manchester, Delaware County, Iowa, USA | FG749 |
4 | Milner / Carter | 5 Sep 1883 | Manchester, Delaware County, Iowa, USA | FG2211 |
5 | Myers / Peterson | 3 Apr 1901 | Manchester, Delaware County, Iowa, USA | FG6977 |
6 | Parrott / Work | 17 Oct 1888 | Manchester, Delaware County, Iowa, USA | FG3197 |
7 | Seeds / Holmes | 6 Dec 1877 | Manchester, Delaware County, Iowa, USA | FG6957 |
8 | Seeds / Peterson | 15 Sep 1880 | Manchester, Delaware County, Iowa, USA | FG6960 |
9 | Stewart / Lawrence | 3 Oct 1889 | Manchester, Delaware County, Iowa, USA | FG7013 |
10 | von Oven / Seeds | 19 Jun 1901 | Manchester, Delaware County, Iowa, USA | FG6979 |