Mandan, Morton County, North Dakota, USA
Latitude: 46.8267, Longitude: -100.8896
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blaich, Leonard Allen | 15 Nov 1914 | Mandan, Morton County, North Dakota, USA | IL11486 |
2 | Christenson, Nancy | 26 Feb 1886 | Mandan, Morton County, North Dakota, USA | IL11476 |
3 | Hendrickson, Carl Lind | 9 Jun 1887 | Mandan, Morton County, North Dakota, USA | IL1765 |
4 | Hendrickson, Lila Viola | 14 May 1915 | Mandan, Morton County, North Dakota, USA | IL894 |
5 | Hendrickson, Lloyd Hugo | 4 Sep 1917 | Mandan, Morton County, North Dakota, USA | IL532 |
6 | Hendrickson, Mabel Nellie | 11 May 1886 | Mandan, Morton County, North Dakota, USA | IL11409 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, Ellen | 6 Nov 1916 | Mandan, Morton County, North Dakota, USA | IL11418 |
2 | Blaich, Frank William | 24 Apr 1938 | Mandan, Morton County, North Dakota, USA | IL11485 |
3 | Hendrickson, Mabel Nellie | 18 Nov 1974 | Mandan, Morton County, North Dakota, USA | IL11409 |
4 | Hermanson, Alfred Cornelius | 24 Mar 1962 | Mandan, Morton County, North Dakota, USA | IL11410 |
5 | Ulrickson Strand, Magdalena Johanna | 14 Mar 1947 | Mandan, Morton County, North Dakota, USA | IL11487 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blaich, Frank William | Mandan, Morton County, North Dakota, USA | IL11485 | |
2 | Blaich, Leonard Allen | Mandan, Morton County, North Dakota, USA | IL11486 | |
3 | Brekhus, Doris Ann | Mandan, Morton County, North Dakota, USA | IL2642 | |
4 | Christenson, Nancy | Mandan, Morton County, North Dakota, USA | IL11476 | |
5 | Christenson, Tilda | Mandan, Morton County, North Dakota, USA | IL11484 | |
6 | Hendrickson, Carl Lind | Mandan, Morton County, North Dakota, USA | IL1765 | |
7 | Hendrickson, Mabel Nellie | Mandan, Morton County, North Dakota, USA | IL11409 | |
8 | Hermanson, Alfred Cornelius | Mandan, Morton County, North Dakota, USA | IL11410 | |
9 | Wynne, Lloyd Merriman | Mandan, Morton County, North Dakota, USA | IL3164 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Apenes / Christenson | Dec 1927 | Mandan, Morton County, North Dakota, USA | FL7466 |