Marion County, Iowa, USA
Latitude: 41.3346, Longitude: -93.1013
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Franklin | Abt 1874 | Marion County, Iowa, USA | IG7553 |
2 | Clark, Hiram | Abt 1872 | Marion County, Iowa, USA | IG8349 |
3 | Clark, May | Abt 1878 | Marion County, Iowa, USA | IG7382 |
4 | Clark, Sarah C | Abt 1873 | Marion County, Iowa, USA | IG8542 |
5 | Clark, Serena | 1869 | Marion County, Iowa, USA | IG8287 |
6 | Clark, Willis W | Abt 1877 | Marion County, Iowa, USA | IG8181 |
7 | Gross, Bertha | Abt Feb 1861 | Marion County, Iowa, USA | IG8250 |
8 | Smith, Perry | Abt 1876 | Marion County, Iowa, USA | IG7633 |
9 | Weigel, George Adna | 28 Dec 1881 | Marion County, Iowa, USA | IG7831 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Smith / Brunard | 14 Sep 1855 | Marion County, Iowa, USA | FG3117 |