Marlin, Falls County, Texas, USA
Latitude: 31.3063, Longitude: -96.898
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Charlie Vera | 17 Jul 1905 | Marlin, Falls County, Texas, USA | IE3938 |
2 | Copaus, Pauline | 1 May 1926 | Marlin, Falls County, Texas, USA | IL3029 |
3 | Edwards, Elisabeth Aline | IE812 | ||
4 | Farrell, Baylis Earle Jr | 27 Sep 1922 | Marlin, Falls County, Texas, USA | IE3461 |
5 | Strunk, Bruno William | Abt 1897 | Marlin, Falls County, Texas, USA | IS1085 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lord / Easley | 8 Jul 1933 | Marlin, Falls County, Texas, USA | FE41 |