Martin County, Minnesota, USA
Latitude: 43.6772, Longitude: -94.5567
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sokoloski, Barbara Jo | IL8849 | ||
2 | Sokoloski, Colleen Kay (Kelly) | IL8828 | ||
3 | Sokoloski, Jeffrey Lee | IL9058 | ||
4 | Sokoloski, Jennifer Ann | IL8725 | ||
5 | Sokoloski, Jodi Lynn Ann | IL8826 | ||
6 | Sokoloski, Patricia Ann | IL8991 | ||
7 | Sokoloski, Randall Ray | IL9043 | ||
8 | Sovia, Jason John | IG320 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Tibodeau, Joseph H | 30 Jan 1961 | Martin County, Minnesota, USA | IL10690 |