McLennan County, Texas, USA
Latitude: 31.5506, Longitude: -97.2006
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1939 | IS1043 | |
| 2 | IS1247 | ||
| 3 | IS641 | ||
| 4 | IS636 | ||
| 5 | IS391 | ||
| 6 | IS442 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1944 | IE1201 | |
| 2 | 1914 | IE3609 | |
| 3 | 30 Oct 1950 | IE3299 | |
| 4 | 9 May 1998 | IS417 | |
| 5 | 7 Jul 1986 | IS284 | |
| 6 | 27 Jun 1998 | IS723 |
