Menasha, Winnebago County, Wisconsin, USA
Latitude: 44.2022, Longitude: -88.4465
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1856 | IG163 | |
| 2 | 17 Oct 1895 | IG85 | |
| 3 | 27 Oct 1883 | IG160 | |
| 4 | 25 Jun 1915 | IG2531 | |
| 5 | 27 Feb 1900 | IL9816 | |
| 6 | IG1502 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1970 | IG5763 | |
| 2 | 14 Feb 1968 | IG2729 | |
| 3 | 20 Jan 2007 | IG2880 | |
| 4 | 9 Nov 2009 | IG2163 | |
| 5 | 12 Jul 1922 | IG3160 | |
| 6 | 14 Apr 1928 | IG972 | |
| 7 | 20 Mar 1959 | IG2956 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cheney / Clark | 25 Aug 1898 | FG453 |
| 2 | Danner / Miracle | 7 Dec 1965 | FG335 |
| 3 | Miracle / Barkug | FG7169 | |
| 4 | Raught / Shaffer | 13 Jul 1869 | FG518 |
| 5 | Schmerien / Smongesky | 24 Aug 1929 | FL1194 |
| 6 | Slover / Knowles | 16 Jul 1881 | FG244 |
