Menomonie, Dunn County, Wisconsin, USA
Latitude: 44.8755, Longitude: -91.9193
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Micheels, Dorothy Valeria | 3 Oct 1904 | Menomonie, Dunn County, Wisconsin, USA | IL161 |
2 | Micheels, Esther M | 25 Nov 1900 | Menomonie, Dunn County, Wisconsin, USA | IL162 |
3 | Micheels, William Jordan (Bud) | 28 Jan 1911 | Menomonie, Dunn County, Wisconsin, USA | IL160 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Micheels, Ragna Lucille | 16 Jul 1973 | Menomonie, Dunn County, Wisconsin, USA | IL159 |
2 | Torgerson, Christine E | 2 May 1944 | Menomonie, Dunn County, Wisconsin, USA | IL328 |
3 | Torgerson, Johanna | 20 Mar 1962 | Menomonie, Dunn County, Wisconsin, USA | IL2358 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Engebretsdatter Sandvig, Lisabeth | Menomonie, Dunn County, Wisconsin, USA | IL2251 | |
2 | Johannesdatter, Johanna | Menomonie, Dunn County, Wisconsin, USA | IL2253 | |
3 | Micheels, Ragna Lucille | 23 Jul 1973 | Menomonie, Dunn County, Wisconsin, USA | IL159 |
4 | Micheels, William Jordan (Bud) | 9 Jun 2000 | Menomonie, Dunn County, Wisconsin, USA | IL160 |
5 | Nielsen, Beatrice Vera | 10 Dec 1999 | Menomonie, Dunn County, Wisconsin, USA | IL1429 |
6 | Olsdatter Grosberg, Elie | Menomonie, Dunn County, Wisconsin, USA | IL1326 | |
7 | Olsen Sandvig, Engebret | Menomonie, Dunn County, Wisconsin, USA | IL2263 | |
8 | Olson Torgerson, Amund (Edmond) | Menomonie, Dunn County, Wisconsin, USA | IL1571 | |
9 | Pannell, Mearle James | 18 Sep 1970 | Menomonie, Dunn County, Wisconsin, USA | IL1423 |
10 | Strom, Margaret | 1 Sep 1962 | Menomonie, Dunn County, Wisconsin, USA | IL772 |
11 | Torgerson, Christine E | 5 May 1944 | Menomonie, Dunn County, Wisconsin, USA | IL328 |
12 | Torgerson, Edward | Menomonie, Dunn County, Wisconsin, USA | IL2249 | |
13 | Torgerson, Ole Olson | Menomonie, Dunn County, Wisconsin, USA | IL1569 | |
14 | Torgerson Ronningslaaen, Ole | Menomonie, Dunn County, Wisconsin, USA | IL1944 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lyders / Micheels | 26 Dec 1921 | Menomonie, Dunn County, Wisconsin, USA | FL356 |
2 | Micheels / Nielsen | 1963 | Menomonie, Dunn County, Wisconsin, USA | FL53 |