Mesa, Maricopa County, Arizona, USA
Latitude: 33.4223, Longitude: -111.8226
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Belfry, Roy Frank | Aug 1974 | Mesa, Maricopa County, Arizona, USA | IG1991 |
2 | Brindley, Leo Marion | 30 Oct 1994 | Mesa, Maricopa County, Arizona, USA | IL10090 |
3 | Cheley, William Austin | 15 Apr 1967 | Mesa, Maricopa County, Arizona, USA | IL1563 |
4 | Cook, Clinton W | 9 Jun 1994 | Mesa, Maricopa County, Arizona, USA | IL4559 |
5 | Eggers, Frank | 5 Apr 1963 | Mesa, Maricopa County, Arizona, USA | IL11468 |
6 | Givens, Howard H | 10 Jun 2004 | Mesa, Maricopa County, Arizona, USA | IE2438 |
7 | Lequia, Joseph Lawrence | 17 Feb 2010 | Mesa, Maricopa County, Arizona, USA | IG956 |
8 | Passinault, Mildred M | 15 Jan 2000 | Mesa, Maricopa County, Arizona, USA | IG1997 |
9 | Polencheck, Elizabeth Mary | 9 Mar 1978 | Mesa, Maricopa County, Arizona, USA | IG224 |
10 | Tracy, Isabel | 22 Feb 2004 | Mesa, Maricopa County, Arizona, USA | IE3147 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brindley, Leo Marion | Mesa, Maricopa County, Arizona, USA | IL10090 | |
2 | Cheley, William Austin | Mesa, Maricopa County, Arizona, USA | IL1563 | |
3 | Eggers, Frank | Mesa, Maricopa County, Arizona, USA | IL11468 | |
4 | Hilficker, Esther Louise | Mesa, Maricopa County, Arizona, USA | IL10150 | |
5 | Larson, Palma Olive | Mesa, Maricopa County, Arizona, USA | IL1554 | |
6 | Polencheck, Elizabeth Mary | Mesa, Maricopa County, Arizona, USA | IG224 | |
7 | Staudacher, Orpha | Mesa, Maricopa County, Arizona, USA | IL11469 | |
8 | Tracy, Isabel | Mesa, Maricopa County, Arizona, USA | IE3147 |