Michigamme, Marquette County, Michigan, USA
Latitude: 46.5347, Longitude: -88.1101
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Irene Carolina | 27 Jan 1889 | Michigamme, Marquette County, Michigan, USA | IL7962 |
2 | Frisk, Edith R | 18 Mar 1894 | Michigamme, Marquette County, Michigan, USA | IL8007 |
3 | Gullstrand, Albert Sture | 22 Jul 1883 | Michigamme, Marquette County, Michigan, USA | IL8452 |
4 | Gullstrand, Richard | 23 Apr 1885 | Michigamme, Marquette County, Michigan, USA | IL7826 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Caroline | 12 Apr 1933 | Michigamme, Marquette County, Michigan, USA | IL8492 |
2 | Fresk, Esther Elvira | 25 May 1910 | Michigamme, Marquette County, Michigan, USA | IL8517 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anderson, Caroline | Michigamme, Marquette County, Michigan, USA | IL8492 | |
2 | Fresk, Erick J | Michigamme, Marquette County, Michigan, USA | IL8505 | |
3 | Fresk, Esther Elvira | Michigamme, Marquette County, Michigan, USA | IL8517 | |
4 | Frisk, Edith R | Michigamme, Marquette County, Michigan, USA | IL8007 | |
5 | Frisk, Jennie | Michigamme, Marquette County, Michigan, USA | IL8507 | |
6 | Gullstrand, Arthur (Otto Sigfrid) | Michigamme, Marquette County, Michigan, USA | IL8451 | |
7 | Gullstrand, Olaf Åkesson | Michigamme, Marquette County, Michigan, USA | IL7793 | |
8 | Olson, Maria | Michigamme, Marquette County, Michigan, USA | IL8520 | |
9 | Åkeson, Carolina | Michigamme, Marquette County, Michigan, USA | IL8588 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gullstrand / Anderson | 6 Oct 1909 | Michigamme, Marquette County, Michigan, USA | FL3170 |
2 | Gullstrand / Frisk | 25 Jun 1908 | Michigamme, Marquette County, Michigan, USA | FL3168 |