Minneapolis, Hennepin County, Minnesota, USA
Latitude: 44.98, Longitude: -93.2638
Birth
Matches 1 to 85 of 85
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Eva Elinore | 4 Jun 1911 | Minneapolis, Hennepin County, Minnesota, USA | IG5779 |
2 | Avenson, Dawn Joyce | 16 Feb 1957 | Minneapolis, Hennepin County, Minnesota, USA | IG3552 |
3 | Bachman, Dale Lawrence | IG3568 | ||
4 | Bachman, Ida E | 25 Apr 1899 | Minneapolis, Hennepin County, Minnesota, USA | IG3575 |
5 | Bachman, Lawrence William | 20 Aug 1923 | Minneapolis, Hennepin County, Minnesota, USA | IG3578 |
6 | Bachman, Linda Alma | 3 Dec 1900 | Minneapolis, Hennepin County, Minnesota, USA | IG3580 |
7 | Blanchard, Lloyd Jerome | IG1550 | ||
8 | Blanchard, Stephen Durham | IG1547 | ||
9 | Borkoski, Donald David | 20 Mar 1927 | Minneapolis, Hennepin County, Minnesota, USA | IG1056 |
10 | Boughton, Kerry Marie | 5 Oct 1950 | Minneapolis, Hennepin County, Minnesota, USA | IG3659 |
11 | Boughton, Robert Lee | 25 Jan 1928 | Minneapolis, Hennepin County, Minnesota, USA | IG3663 |
12 | Brucciani, John Russell | 13 Mar 1917 | Minneapolis, Hennepin County, Minnesota, USA | IG3695 |
13 | Carlson, Edwin Leonard | 1 Jul 1915 | Minneapolis, Hennepin County, Minnesota, USA | IL3852 |
14 | Carlson, Eric Brian | IL7756 | ||
15 | Carlson, Jane Michele | IL7666 | ||
16 | Dietrich, Clara H | 19 Oct 1899 | Minneapolis, Hennepin County, Minnesota, USA | IG3829 |
17 | Dietrich, Ella Marie Pauline | 6 Jun 1893 | Minneapolis, Hennepin County, Minnesota, USA | IG3830 |
18 | Dietrich, Emilie Hedwig (Amelia) | 5 Jul 1895 | Minneapolis, Hennepin County, Minnesota, USA | IG3828 |
19 | Dietrich, Ernest | 3 Jun 1897 | Minneapolis, Hennepin County, Minnesota, USA | IG7128 |
20 | Dietrich, William Frederick | 25 Jan 1901 | Minneapolis, Hennepin County, Minnesota, USA | IG6089 |
21 | Dragsten, Kathy Jo | IL8069 | ||
22 | Drongesen, Nellie | 29 Jan 1892 | Minneapolis, Hennepin County, Minnesota, USA | IG3752 |
23 | Elander, Folger Pontus | Nov 1890 | Minneapolis, Hennepin County, Minnesota, USA | IG3861 |
24 | Fellger, Nancy Louise | IG3941 | ||
25 | Glover, Delores Lorraine | IG4010 | ||
26 | Gustafson, Ardyce Ruth | IG4171 | ||
27 | Gustafson, Frederick John | IG4178 | ||
28 | Gustafson, Gail Jane | IG4179 | ||
29 | Gustafson, Kristin Lee | 2 Dec 1955 | Minneapolis, Hennepin County, Minnesota, USA | IG4191 |
30 | Hallowell, William Penrose III | 14 Apr 1891 | Minneapolis, Hennepin County, Minnesota, USA | IG4217 |
31 | Hansen, Marion Evelyn | 22 Jul 1917 | Minneapolis, Hennepin County, Minnesota, USA | IG4230 |
32 | Hardenbergh, Alice Lee | IG4260 | ||
33 | Hardenbergh, Elsie M | 19 Jun 1877 | Minneapolis, Hennepin County, Minnesota, USA | IG4284 |
34 | Hardenbergh, Frederick Eugene | 20 Jun 1865 | Minneapolis, Hennepin County, Minnesota, USA | IG4288 |
35 | Hardenbergh, Jan Charles | IG4303 | ||
36 | Hauser, Cavour Herman | 16 May 1924 | Minneapolis, Hennepin County, Minnesota, USA | IG5744 |
37 | Hauser, Herman Christian | 17 Aug 1890 | Minneapolis, Hennepin County, Minnesota, USA | IG5915 |
38 | Hembd, Lowell D | 26 Feb 1919 | Minneapolis, Hennepin County, Minnesota, USA | IG11508 |
39 | Henning, Ellen Marie | IL8582 | ||
40 | Henryson, Natalie Roselyn | 15 Feb 1915 | Minneapolis, Hennepin County, Minnesota, USA | IL193 |
41 | Hokenson, Arthur L Jr | 19 Feb 1924 | Minneapolis, Hennepin County, Minnesota, USA | IG4396 |
42 | Hokenson, John P (Jack) | 19 Feb 1924 | Minneapolis, Hennepin County, Minnesota, USA | IG4400 |
43 | Jasinski, Edmund Stanley | 23 Feb 1931 | Minneapolis, Hennepin County, Minnesota, USA | IG11546 |
44 | Jasinski, Stanislaw (Stanley) Edmund | 25 Jul 1905 | Minneapolis, Hennepin County, Minnesota, USA | IG4467 |
45 | Larson, Arthur Edward | 1 Feb 1933 | Minneapolis, Hennepin County, Minnesota, USA | IG144 |
46 | Lyders, Pauline Naomi | IL2956 | ||
47 | Lyford, Stella Elizabeth | 28 Oct 1886 | Minneapolis, Hennepin County, Minnesota, USA | IG1493 |
48 | Lynch, Mary Louise (Mary Lou) | 12 Nov 1934 | Minneapolis, Hennepin County, Minnesota, USA | IG11479 |
49 | McCandless, Frances J | 10 Jun 1916 | Minneapolis, Hennepin County, Minnesota, USA | IL5016 |
50 | McCandless, Wilbur Lyon | 27 Oct 1914 | Minneapolis, Hennepin County, Minnesota, USA | IL5017 |
51 | McHugo, Joseph Patrick | IL10867 | ||
52 | McHutchison, Corey Ellen | IG4801 | ||
53 | Miller, John Wiley (Jack) | 8 Feb 1929 | Minneapolis, Hennepin County, Minnesota, USA | IG9579 |
54 | Miller, Steven John | 11 Sep 1952 | Minneapolis, Hennepin County, Minnesota, USA | IG9795 |
55 | Nelson, Leslie Howard | 3 Oct 1892 | Minneapolis, Hennepin County, Minnesota, USA | IL2771 |
56 | Ogren, Donald David (Don) | IG4990 | ||
57 | Ogren, James Carl (Jim) | IG4992 | ||
58 | Page, Christopher Colman | IG5044 | ||
59 | Page, Matthew James | IG5051 | ||
60 | Page, Scott Brian | IG5054 | ||
61 | Smith, Betsy D | 16 Nov 1893 | Minneapolis, Hennepin County, Minnesota, USA | IG3388 |
62 | Smith, Edna Christine | 17 Jun 1889 | Minneapolis, Hennepin County, Minnesota, USA | IG5778 |
63 | Smith, Margaret Anne | 22 Jan 1916 | Minneapolis, Hennepin County, Minnesota, USA | IG3419 |
64 | Smith, Minnie Margaret | 18 Aug 1883 | Minneapolis, Hennepin County, Minnesota, USA | IG6006 |
65 | Smith, Walter Hansen | 9 Feb 1886 | Minneapolis, Hennepin County, Minnesota, USA | IG6007 |
66 | Sokolowski, Frances Veronica | Abt May 1898 | Minneapolis, Hennepin County, Minnesota, USA | IG5388 |
67 | Sokolowski, John Joseph Jr | 31 Mar 1927 | Minneapolis, Hennepin County, Minnesota, USA | IG5390 |
68 | Sokolowski, Mary Jane | 1 Jul 1921 | Minneapolis, Hennepin County, Minnesota, USA | IG5392 |
69 | Sokolowski, Spencer James | IG5394 | ||
70 | Sovia, Kyle Jerome | 19 Jan 1961 | Minneapolis, Hennepin County, Minnesota, USA | IG283 |
71 | Strand, Reuben Edward | 26 Aug 1906 | Minneapolis, Hennepin County, Minnesota, USA | IL270 |
72 | Strong, Jacob Ryan | IS737 | ||
73 | Stylski, Florence Catherine | 16 Jun 1921 | Minneapolis, Hennepin County, Minnesota, USA | IG11476 |
74 | Thorpe, Charles Claire (Chuck) Jr. | 17 Jan 1938 | Minneapolis, Hennepin County, Minnesota, USA | IG5476 |
75 | Uchanski, Edward Sigmund | 25 Jun 1919 | Minneapolis, Hennepin County, Minnesota, USA | IG11568 |
76 | Uchanski, Wanda Sophie | 2 Jan 1921 | Minneapolis, Hennepin County, Minnesota, USA | IG11569 |
77 | Van Krevelen, John C | 1 Jan 1907 | Minneapolis, Hennepin County, Minnesota, USA | IG5525 |
78 | Wallestad, Craig Victor | 26 Mar 1954 | Minneapolis, Hennepin County, Minnesota, USA | IL5394 |
79 | Wilfong, Janet Murdoch | 23 Apr 1913 | Minneapolis, Hennepin County, Minnesota, USA | IG5628 |
80 | Wilson, Marian Frances | 8 Jan 1916 | Minneapolis, Hennepin County, Minnesota, USA | IG5641 |
81 | Wisniewski (Wines), Adeline Eleanor | 2 Oct 1913 | Minneapolis, Hennepin County, Minnesota, USA | IG11639 |
82 | Wisniewski (Wines), Eleanor Adeline | 2 Oct 1913 | Minneapolis, Hennepin County, Minnesota, USA | IG11640 |
83 | Wisniewski (Wines), Joseph Victor | 21 May 1921 | Minneapolis, Hennepin County, Minnesota, USA | IG11647 |
84 | Wisniewski (Wines), Loretta Beverly | 30 Sep 1916 | Minneapolis, Hennepin County, Minnesota, USA | IG11641 |
85 | Wisniewski (Wines), Regina Isabelle | 31 Jul 1907 | Minneapolis, Hennepin County, Minnesota, USA | IG11636 |
Death
Matches 1 to 70 of 70
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bachman, Harold Lee | 2 Mar 2012 | Minneapolis, Hennepin County, Minnesota, USA | IG3572 |
2 | Bachman, Henry Carl August | 11 Dec 1979 | Minneapolis, Hennepin County, Minnesota, USA | IG3573 |
3 | Bachman, Lawrence William | 22 Sep 2013 | Minneapolis, Hennepin County, Minnesota, USA | IG3578 |
4 | Bernstein, Rachel | 1 Jan 1944 | Minneapolis, Hennepin County, Minnesota, USA | IG3647 |
5 | Blanchard, Robert John | 27 Feb 2006 | Minneapolis, Hennepin County, Minnesota, USA | IG1548 |
6 | Bollier, George Fredrick | 10 May 1902 | Minneapolis, Hennepin County, Minnesota, USA | IG3651 |
7 | Borchert, Corinne Jeanne (Connie) | 12 Aug 2006 | Minneapolis, Hennepin County, Minnesota, USA | IG5985 |
8 | Bork, Grace Agnes Inez | 21 Sep 1931 | Minneapolis, Hennepin County, Minnesota, USA | IL2137 |
9 | Borkoski, Freda Helen | 5 Oct 1987 | Minneapolis, Hennepin County, Minnesota, USA | IG1573 |
10 | Brucciani, Leo Joseph | 20 Feb 1969 | Minneapolis, Hennepin County, Minnesota, USA | IG3696 |
11 | Busch, Lena | 25 Jan 1904 | Minneapolis, Hennepin County, Minnesota, USA | IG3714 |
12 | Campbell, John Colquhoun | 14 Oct 1992 | Minneapolis, Hennepin County, Minnesota, USA | IG2548 |
13 | Carl, Fredericka (Reka) | 30 Apr 1955 | Minneapolis, Hennepin County, Minnesota, USA | IG3725 |
14 | Chalmers, Nancy | 26 Dec 2007 | Minneapolis, Hennepin County, Minnesota, USA | IG3735 |
15 | Chalupsky, John | 14 Jan 1887 | Minneapolis, Hennepin County, Minnesota, USA | IG3739 |
16 | Cragwick, Anna O | 4 Sep 1926 | Minneapolis, Hennepin County, Minnesota, USA | IL2091 |
17 | Cummings, Ruth White | 12 Dec 1952 | Minneapolis, Hennepin County, Minnesota, USA | IG5747 |
18 | Dietrich, Emilie Hedwig (Amelia) | 23 Apr 1969 | Minneapolis, Hennepin County, Minnesota, USA | IG3828 |
19 | Dietrich, Ernest | 17 Jul 1898 | Minneapolis, Hennepin County, Minnesota, USA | IG7128 |
20 | Dietrich, Wilheim (William) Carl | 5 Jan 1937 | Minneapolis, Hennepin County, Minnesota, USA | IG3834 |
21 | Dietrich, William C | 21 Sep 2003 | Minneapolis, Hennepin County, Minnesota, USA | IG5832 |
22 | Dokken, Leroy O. C. | 26 Apr 1975 | Minneapolis, Hennepin County, Minnesota, USA | IL1693 |
23 | Drongeson, Ellen C | Apr 1996 | Minneapolis, Hennepin County, Minnesota, USA | IG5905 |
24 | Drongeson, Laura O | 26 Aug 1981 | Minneapolis, Hennepin County, Minnesota, USA | IG6005 |
25 | Drongeson, Louis | Jan 1917 | Minneapolis, Hennepin County, Minnesota, USA | IG6107 |
26 | Eittreim, Orrin Hale | 16 Aug 1993 | Minneapolis, Hennepin County, Minnesota, USA | IL2596 |
27 | Erickson, Christine | Jan 1953 | Minneapolis, Hennepin County, Minnesota, USA | IG5997 |
28 | Foss, Ida Sophie | 16 Mar 1964 | Minneapolis, Hennepin County, Minnesota, USA | IL2509 |
29 | Fudro, Stanley John | 30 Dec 2008 | Minneapolis, Hennepin County, Minnesota, USA | IG3983 |
30 | Gustafson, Arthur William | 29 Oct 1987 | Minneapolis, Hennepin County, Minnesota, USA | IG4172 |
31 | Hallowell, William Penrose III | 1913 | Minneapolis, Hennepin County, Minnesota, USA | IG4217 |
32 | Itman, Hyman Isadore | 20 Jul 1986 | Minneapolis, Hennepin County, Minnesota, USA | IG4455 |
33 | Jasinski, Stanislaw (Stanley) Edmund | 28 Nov 1954 | Minneapolis, Hennepin County, Minnesota, USA | IG4467 |
34 | Kramer, Paulina | 23 Jan 1907 | Minneapolis, Hennepin County, Minnesota, USA | IG4583 |
35 | Kuehn, Natalie Jean | 20 Jul 2008 | Minneapolis, Hennepin County, Minnesota, USA | IG5922 |
36 | Lyders, Oscar | 31 Jan 1991 | Minneapolis, Hennepin County, Minnesota, USA | IL1001 |
37 | McQuarrie, Donald Gray | 19 Jun 2007 | Minneapolis, Hennepin County, Minnesota, USA | IG6052 |
38 | Nelson, John Christian | 5 Nov 1934 | Minneapolis, Hennepin County, Minnesota, USA | IL928 |
39 | Nelson, Lillian Mae | 23 Jan 1995 | Minneapolis, Hennepin County, Minnesota, USA | IL2538 |
40 | Olson, Jeanne Margret | 12 Mar 2003 | Minneapolis, Hennepin County, Minnesota, USA | IG5023 |
41 | Perkins, Orin Dietrich | 14 Apr 1924 | Minneapolis, Hennepin County, Minnesota, USA | IG7183 |
42 | Pieri, Pia | 13 Jul 1973 | Minneapolis, Hennepin County, Minnesota, USA | IG5102 |
43 | Ragan, Grace | 6 Apr 1934 | Minneapolis, Hennepin County, Minnesota, USA | IL4204 |
44 | Rahmann, Arthur Thomas | 15 Oct 1938 | Minneapolis, Hennepin County, Minnesota, USA | IL2746 |
45 | Randall, Dean Bowman | 24 Mar 2005 | Minneapolis, Hennepin County, Minnesota, USA | IG1294 |
46 | Rasmussen, Carl Owen | 17 Feb 1996 | Minneapolis, Hennepin County, Minnesota, USA | IG5145 |
47 | Reiter, Frank M | 3 Feb 2010 | Minneapolis, Hennepin County, Minnesota, USA | IG3213 |
48 | Sexe, Anna Carolina (Lena) | 4 Jan 1923 | Minneapolis, Hennepin County, Minnesota, USA | IL700 |
49 | Smardz, Barbara | Oct 1970 | Minneapolis, Hennepin County, Minnesota, USA | IG11556 |
50 | Smith, Christian Benson | 30 Jan 1946 | Minneapolis, Hennepin County, Minnesota, USA | IG5849 |
51 | Sokolowski, Frances Veronica | 12 Apr 1953 | Minneapolis, Hennepin County, Minnesota, USA | IG5388 |
52 | Sokolowski, John J | 8 Jul 1965 | Minneapolis, Hennepin County, Minnesota, USA | IG5389 |
53 | Stylski, Irene F | 28 Jan 2001 | Minneapolis, Hennepin County, Minnesota, USA | IG3405 |
54 | Sulinski, Konstancya (Constance) | 18 Jun 1933 | Minneapolis, Hennepin County, Minnesota, USA | IG5425 |
55 | Sulinski, Stanislaw (Stanley) | 7 Nov 1910 | Minneapolis, Hennepin County, Minnesota, USA | IG11542 |
56 | Sulinski (Jasinski), Edmund K | 4 Dec 1959 | Minneapolis, Hennepin County, Minnesota, USA | IG4465 |
57 | Uchanski, Edward Sigmund | 1 Jul 2001 | Minneapolis, Hennepin County, Minnesota, USA | IG11568 |
58 | Uchanski, Wanda Sophie | 28 Aug 1999 | Minneapolis, Hennepin County, Minnesota, USA | IG11569 |
59 | Van Krevelen, Dirk | 14 Jul 1906 | Minneapolis, Hennepin County, Minnesota, USA | IG5509 |
60 | Van Krevelen, Oliver R | 7 Jan 1972 | Minneapolis, Hennepin County, Minnesota, USA | IG5532 |
61 | Van Krevelen, Raymond Grover | 23 Jun 1933 | Minneapolis, Hennepin County, Minnesota, USA | IG5533 |
62 | Volkert, Wilhelmina Maria Katherina | 7 May 1953 | Minneapolis, Hennepin County, Minnesota, USA | IG6002 |
63 | Wallestad, Joan Eleanor | 15 Apr 1973 | Minneapolis, Hennepin County, Minnesota, USA | IL2463 |
64 | Wallestad, Norma Gunhild | 4 May 1958 | Minneapolis, Hennepin County, Minnesota, USA | IL4908 |
65 | Wallestad, Orville Ray | 9 Dec 1965 | Minneapolis, Hennepin County, Minnesota, USA | IL5472 |
66 | Westlund, Augustinus | 14 Nov 1918 | Minneapolis, Hennepin County, Minnesota, USA | IL7743 |
67 | Wetherby, Gladys Irene | 29 Apr 1973 | Minneapolis, Hennepin County, Minnesota, USA | IG5610 |
68 | Wisniewski (Wines), Stanley J | Abt Dec 1976 | Minneapolis, Hennepin County, Minnesota, USA | IG11638 |
69 | Woodhouse, Louise Alma | 21 May 2008 | Minneapolis, Hennepin County, Minnesota, USA | IG5656 |
70 | Yablonsky, Meyer | 19 Nov 1943 | Minneapolis, Hennepin County, Minnesota, USA | IG5675 |
Burial
Matches 1 to 100 of 106
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | _____, Irene Lillian | Minneapolis, Hennepin County, Minnesota, USA | IG10304 | |
2 | Akers, Walter Edelbert | Minneapolis, Hennepin County, Minnesota, USA | IL10736 | |
3 | Andreasen, Shirley Mae | 19 Jan 1984 | Minneapolis, Hennepin County, Minnesota, USA | IG274 |
4 | Auge, Richard Francis | Minneapolis, Hennepin County, Minnesota, USA | IL5493 | |
5 | Augst, Ernestine B | Minneapolis, Hennepin County, Minnesota, USA | IG3551 | |
6 | Bachman, Frederick Paul William | Minneapolis, Hennepin County, Minnesota, USA | IG3571 | |
7 | Bachman, Harold Lee | Minneapolis, Hennepin County, Minnesota, USA | IG3572 | |
8 | Bachman, Henry Carl August | Minneapolis, Hennepin County, Minnesota, USA | IG3573 | |
9 | Bachman, Lawrence William | Minneapolis, Hennepin County, Minnesota, USA | IG3578 | |
10 | Bachman, Ralph Walter | Minneapolis, Hennepin County, Minnesota, USA | IG3585 | |
11 | Bachman, Roy Frederick | 8 Feb 1949 | Minneapolis, Hennepin County, Minnesota, USA | IG3586 |
12 | Benson, Caroline | Minneapolis, Hennepin County, Minnesota, USA | IG6075 | |
13 | Blanchard, Malby Ward | 14 Mar 1995 | Minneapolis, Hennepin County, Minnesota, USA | IG1549 |
14 | Blanchard, Robert John | Minneapolis, Hennepin County, Minnesota, USA | IG1548 | |
15 | Bollier, George Fredrick | Minneapolis, Hennepin County, Minnesota, USA | IG3651 | |
16 | Borkoski, Alma Elinor | 17 Apr 1997 | Minneapolis, Hennepin County, Minnesota, USA | IG1841 |
17 | Borkoski, Donald David | Minneapolis, Hennepin County, Minnesota, USA | IG1056 | |
18 | Borkoski, Freda Helen | Minneapolis, Hennepin County, Minnesota, USA | IG1573 | |
19 | Boughton, Katherine Lee | Minneapolis, Hennepin County, Minnesota, USA | IG3658 | |
20 | Boughton, Robert Lee | Minneapolis, Hennepin County, Minnesota, USA | IG3663 | |
21 | Busch, Lena | Minneapolis, Hennepin County, Minnesota, USA | IG3714 | |
22 | Christensen, Ernest F | Minneapolis, Hennepin County, Minnesota, USA | IL5398 | |
23 | Christensen, Joyce Marie | 24 Oct 1991 | Minneapolis, Hennepin County, Minnesota, USA | IL4854 |
24 | Christensen, Leonard L | 4 Oct 1989 | Minneapolis, Hennepin County, Minnesota, USA | IL4874 |
25 | Coakley, James Joseph | 1 Jul 1974 | Minneapolis, Hennepin County, Minnesota, USA | IG10330 |
26 | Coakley, Patrick James | Minneapolis, Hennepin County, Minnesota, USA | IG10331 | |
27 | Curfman, Marguerite | Minneapolis, Hennepin County, Minnesota, USA | IG5836 | |
28 | Devlin, John Patrick | Minneapolis, Hennepin County, Minnesota, USA | IL10578 | |
29 | Dietrich, Clara H | 2 Jul 1960 | Minneapolis, Hennepin County, Minnesota, USA | IG3829 |
30 | Dietrich, Emma | Minneapolis, Hennepin County, Minnesota, USA | IG3831 | |
31 | Dietrich, Ernest | Minneapolis, Hennepin County, Minnesota, USA | IG7128 | |
32 | Dietrich, Wilheim (William) Carl | 7 Jan 1937 | Minneapolis, Hennepin County, Minnesota, USA | IG3834 |
33 | Drongeson, baby | 24 Dec 1900 | Minneapolis, Hennepin County, Minnesota, USA | IG6026 |
34 | Drongeson, Ellen C | Minneapolis, Hennepin County, Minnesota, USA | IG5905 | |
35 | Drongeson, Elmer Bendix | Minneapolis, Hennepin County, Minnesota, USA | IG5904 | |
36 | Drongeson, Laura | Minneapolis, Hennepin County, Minnesota, USA | IG5753 | |
37 | Drongeson, Louis | 3 Jan 1917 | Minneapolis, Hennepin County, Minnesota, USA | IG6107 |
38 | Drongeson, Olga M | 18 Jul 1932 | Minneapolis, Hennepin County, Minnesota, USA | IG5903 |
39 | Drongeson, Walter | Minneapolis, Hennepin County, Minnesota, USA | IG5759 | |
40 | Eittreim, Curtis Leighton | Minneapolis, Hennepin County, Minnesota, USA | IL2889 | |
41 | Erickson, Christine | 12 Jan 1953 | Minneapolis, Hennepin County, Minnesota, USA | IG5997 |
42 | Flom, Nora Marie | Minneapolis, Hennepin County, Minnesota, USA | IL1740 | |
43 | French, Floyd Jr | Minneapolis, Hennepin County, Minnesota, USA | IG1497 | |
44 | French, Floyd | 1 Mar 1989 | Minneapolis, Hennepin County, Minnesota, USA | IG319 |
45 | Glover, Florence Lucille | 27 Apr 2001 | Minneapolis, Hennepin County, Minnesota, USA | IG4011 |
46 | Gustafson, George Fredrick | Minneapolis, Hennepin County, Minnesota, USA | IG4181 | |
47 | Haeg, Donald D | 21 Jun 1958 | Minneapolis, Hennepin County, Minnesota, USA | IG5745 |
48 | Haeg, Henry Walter | 19 Feb 1946 | Minneapolis, Hennepin County, Minnesota, USA | IG6013 |
49 | Hanzal, Arnold George | 24 Mar 1965 | Minneapolis, Hennepin County, Minnesota, USA | IG4234 |
50 | Hanzal, Arnold Thomas | 21 Mar 1997 | Minneapolis, Hennepin County, Minnesota, USA | IG4235 |
51 | Hanzal, Lois Catherine | Minneapolis, Hennepin County, Minnesota, USA | IG4250 | |
52 | Hardenbergh, Charles Morgan | Minneapolis, Hennepin County, Minnesota, USA | IG4269 | |
53 | Hauge, Ronald Leroy | 20 Nov 1962 | Minneapolis, Hennepin County, Minnesota, USA | IG2955 |
54 | Hauge, Roy Martin | Minneapolis, Hennepin County, Minnesota, USA | IG10324 | |
55 | Hauser, Roger Dietrich | Minneapolis, Hennepin County, Minnesota, USA | IG5935 | |
56 | Hoeschen, Edmund Joseph | Minneapolis, Hennepin County, Minnesota, USA | IG4379 | |
57 | Hokenson, Arthur Leverett | Minneapolis, Hennepin County, Minnesota, USA | IG4397 | |
58 | Hoy, Ivy P | Minneapolis, Hennepin County, Minnesota, USA | IL5396 | |
59 | Illg, Douglas Raymond | Minneapolis, Hennepin County, Minnesota, USA | IL8115 | |
60 | Jacobson, Armyle Elias | Minneapolis, Hennepin County, Minnesota, USA | IL1735 | |
61 | Jasinski, Barbara Lucille | Minneapolis, Hennepin County, Minnesota, USA | IG11544 | |
62 | Jasinski, Edmund Stanley | 4 Dec 2000 | Minneapolis, Hennepin County, Minnesota, USA | IG11546 |
63 | Jasinski, Marie Casmira | Minneapolis, Hennepin County, Minnesota, USA | IG4466 | |
64 | Jedlinski, Veronica (Wolonika) | Minneapolis, Hennepin County, Minnesota, USA | IG4470 | |
65 | Johnson, Erick Gustav | Minneapolis, Hennepin County, Minnesota, USA | IG11551 | |
66 | Johnson, Esther | Minneapolis, Hennepin County, Minnesota, USA | IG5937 | |
67 | Klehr, Norbert Joseph | 18 Sep 1958 | Minneapolis, Hennepin County, Minnesota, USA | IG4554 |
68 | Kostick, Joseph M | Minneapolis, Hennepin County, Minnesota, USA | IG11537 | |
69 | Kramer, Paulina | Minneapolis, Hennepin County, Minnesota, USA | IG4583 | |
70 | Kromer, Alma L | Minneapolis, Hennepin County, Minnesota, USA | IG4587 | |
71 | Kuch, Arvid J | Minneapolis, Hennepin County, Minnesota, USA | IG7443 | |
72 | Kuch, Harold Waldemar | Minneapolis, Hennepin County, Minnesota, USA | IG4605 | |
73 | LaQua, Frank P | Minneapolis, Hennepin County, Minnesota, USA | IG11675 | |
74 | Lee, Mary | Minneapolis, Hennepin County, Minnesota, USA | IG4637 | |
75 | Mallinger, James Eugene | 12 Jul 2000 | Minneapolis, Hennepin County, Minnesota, USA | IG1978 |
76 | Medlock, John Wesley Jr | Minneapolis, Hennepin County, Minnesota, USA | IL3880 | |
77 | Munson, Lorraine Fern | Minneapolis, Hennepin County, Minnesota, USA | IG10325 | |
78 | Nelson, John Christian | Minneapolis, Hennepin County, Minnesota, USA | IL928 | |
79 | Olson, Hillevi Anna | Minneapolis, Hennepin County, Minnesota, USA | IG11462 | |
80 | Paulson, Wayne Carl | Minneapolis, Hennepin County, Minnesota, USA | IS616 | |
81 | Perkins, Orin Dietrich | 15 Apr 1924 | Minneapolis, Hennepin County, Minnesota, USA | IG7183 |
82 | Perkins, Orin Wheeler | 24 Dec 1980 | Minneapolis, Hennepin County, Minnesota, USA | IG7002 |
83 | Rasmussen, Carl Owen | 21 Feb 1996 | Minneapolis, Hennepin County, Minnesota, USA | IG5145 |
84 | Reiter, Frank M | Minneapolis, Hennepin County, Minnesota, USA | IG3213 | |
85 | Rockman, Dean Severin | Minneapolis, Hennepin County, Minnesota, USA | IG11487 | |
86 | Sabbin, Caroline R | Minneapolis, Hennepin County, Minnesota, USA | IG6019 | |
87 | Slepica, James Jerome | 20 Sep 1988 | Minneapolis, Hennepin County, Minnesota, USA | IL4815 |
88 | Smith, Betsy D | Minneapolis, Hennepin County, Minnesota, USA | IG3388 | |
89 | Smith, Jens Larsen (James) | Minneapolis, Hennepin County, Minnesota, USA | IG5755 | |
90 | Sokolowski, Frances Veronica | Minneapolis, Hennepin County, Minnesota, USA | IG5388 | |
91 | Sokolowski, John J | Minneapolis, Hennepin County, Minnesota, USA | IG5389 | |
92 | Sokolowski, Nellie B | Minneapolis, Hennepin County, Minnesota, USA | IG5393 | |
93 | Sovia, Karalee | Minneapolis, Hennepin County, Minnesota, USA | IG2562 | |
94 | Sovia, Lester John | Minneapolis, Hennepin County, Minnesota, USA | IG122 | |
95 | Syverson, Mabel Pauline | 3 Dec 2002 | Minneapolis, Hennepin County, Minnesota, USA | IG5454 |
96 | Thompson, Alice Emma | 18 Nov 1975 | Minneapolis, Hennepin County, Minnesota, USA | IL1736 |
97 | Thompson, Amos | Minneapolis, Hennepin County, Minnesota, USA | IL2088 | |
98 | Thomson, James Myron | 12 Dec 1973 | Minneapolis, Hennepin County, Minnesota, USA | IL1970 |
99 | Thorpe, Charles Claire | 8 Jul 1953 | Minneapolis, Hennepin County, Minnesota, USA | IG5475 |
100 | Van Krevelen, Dirk | 17 Jul 1906 | Minneapolis, Hennepin County, Minnesota, USA | IG5509 |
Marriage
Matches 1 to 42 of 42
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Scheisser | 28 Jul 1911 | Minneapolis, Hennepin County, Minnesota, USA | FL1646 |
2 | / Sokolowski | 3 Jun 1908 | Minneapolis, Hennepin County, Minnesota, USA | FG1927 |
3 | / Wilson | 29 Jun 1907 | Minneapolis, Hennepin County, Minnesota, USA | FG1951 |
4 | Akers / Frase | FL4076 | ||
5 | Anderson / Lyders | 3 Jul 1945 | Minneapolis, Hennepin County, Minnesota, USA | FL584 |
6 | Avenson / Moe | 2 Jan 1955 | Minneapolis, Hennepin County, Minnesota, USA | FG1298 |
7 | Bachman / Dietrich | 23 Oct 1884 | Minneapolis, Hennepin County, Minnesota, USA | FG1301 |
8 | Bachman / Gustafson | FG1305 | ||
9 | Bachman / Nelson | 30 Apr 1919 | Minneapolis, Hennepin County, Minnesota, USA | FG1302 |
10 | Boswell / Meisel | 30 Mar 1946 | Minneapolis, Hennepin County, Minnesota, USA | FL2972 |
11 | Boughton / Glover | FG1360 | ||
12 | Brucciani / Bachman | FG1313 | ||
13 | Carlson / Illg | FL3226 | ||
14 | Close / Hallack | 16 Aug 1904 | Minneapolis, Hennepin County, Minnesota, USA | FG740 |
15 | Curtiss / Blanchard | FG799 | ||
16 | Devlin / McCaffrey | FL3990 | ||
