Missoula, Missoula County, Montana, USA
Latitude: 46.8721, Longitude: -113.994
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aasheim, Glen | IL1502 | ||
2 | Davis, Mary Ione | IL9003 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bundy, Donald Charles | 9 May 1991 | Missoula, Missoula County, Montana, USA | IE4088 |
2 | Larson, Sarah Louise | 3 Sep 2002 | Missoula, Missoula County, Montana, USA | IL12104 |
3 | Leboeuf, Joseph Jessé | 10 Nov 1929 | Missoula, Missoula County, Montana, USA | IG1044 |
4 | McMillen, Charles E | 6 Dec 1931 | Missoula, Missoula County, Montana, USA | IL6510 |
5 | Minor, Bessie Marie | 27 Oct 2006 | Missoula, Missoula County, Montana, USA | IG11832 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Inman, Harold Lee (Pete) | Missoula, Missoula County, Montana, USA | IG11824 | |
2 | Leboeuf, Joseph Jessé | Missoula, Missoula County, Montana, USA | IG1044 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Francis / Bohler | FG7311 | ||
2 | Inman / Burns | FG7319 | ||
3 | Inman / Gregory | 27 Nov 1976 | Missoula, Missoula County, Montana, USA | FG7323 |
4 | Inman / Minor | 14 Feb 1941 | Missoula, Missoula County, Montana, USA | FG7322 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Chrestenson / Gregory | FG7307 | ||
2 | Inman / Gregory | 11 Aug 1977 | Missoula, Missoula County, Montana, USA | FG7323 |