Mobile County, Alabama, USA
Latitude: 30.6843, Longitude: -88.1985
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Smith, Adele | Abt Oct 1843 | Mobile County, Alabama, USA | IG10826 |
2 | Smith, Ella | Abt 1847 | Mobile County, Alabama, USA | IG10825 |
3 | Smith, Florence | 12 Aug 1840 | Mobile County, Alabama, USA | IG10824 |
4 | Smith, Georgia Bellows | 23 Aug 1839 | Mobile County, Alabama, USA | IG10817 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Earle, Dr. Joseph Berry | Mobile County, Alabama, USA | IE622 | |
2 | Smith, Adele | 22 May 1897 | Mobile County, Alabama, USA | IG10826 |
3 | Smith, Florence | 26 Sep 1853 | Mobile County, Alabama, USA | IG10824 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goodwin / Smith | 17 Jun 1862 | Mobile County, Alabama, USA | FG6884 |