Montclair, Essex County, New Jersey, USA
Latitude: 40.8259, Longitude: -74.209
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blachly, William Norton | IE4067 | ||
2 | Gates, Alice Florence | 20 Oct 1891 | Montclair, Essex County, New Jersey, USA | IE3761 |
3 | Gates, Grace Lucille | 10 Jul 1895 | Montclair, Essex County, New Jersey, USA | IE559 |
4 | Mitchell, Alice Broadus | 10 Sep 1925 | Montclair, Essex County, New Jersey, USA | IE206 |
5 | Mitchell, Grace Anne | 9 Dec 1922 | Montclair, Essex County, New Jersey, USA | IE208 |
6 | Mitchell, Morris Randolph Jr | 3 Jul 1920 | Montclair, Essex County, New Jersey, USA | IE207 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowers, Sarah Jane | 23 Oct 1904 | Montclair, Essex County, New Jersey, USA | IE3723 |
2 | Cahoon, Emma Lucile | 1934 | Montclair, Essex County, New Jersey, USA | IE3264 |
3 | Gates, Granville | 20 Nov 1906 | Montclair, Essex County, New Jersey, USA | IE3448 |