Montgomery County, Ohio, USA
Latitude: 39.7521, Longitude: -84.2902
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Doren, Margaret A | Abt Jun 1855 | Montgomery County, Ohio, USA | IL5660 |
2 | Kling, Conrad | 27 Nov 1858 | Montgomery County, Ohio, USA | IL9259 |
3 | Reeder, Paul Lorenz | IE367 | ||
4 | Steiln, Margaret Anna | 9 Jan 1906 | Montgomery County, Ohio, USA | IL4817 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Henkle, Lucinda Elizabeth | 20 Nov 1904 | Montgomery County, Ohio, USA | IL4922 |
2 | Hord, Lilla Margaret | 19 Feb 1917 | Montgomery County, Ohio, USA | IL5467 |
3 | Hord, Oliver Welch | 18 Jan 1883 | Montgomery County, Ohio, USA | IL5500 |
4 | Parrott, John Ennals | 25 Jun 1929 | Montgomery County, Ohio, USA | IL5029 |
5 | VonBargen, Margaret E | 2 Nov 1998 | Montgomery County, Ohio, USA | IL5383 |
6 | Weinland, Elnora Naomi | 27 Nov 1924 | Montgomery County, Ohio, USA | IG883 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hord / McCandless | 15 Aug 1881 | Montgomery County, Ohio, USA | FL2057 |
2 | Morrison / Reeder | FE393 |