Mountain Home, Elmore County, Idaho, USA
Latitude: 43.133, Longitude: -115.6912
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Devlin, Aloysius John | 10 Feb 1908 | Mountain Home, Elmore County, Idaho, USA | IL11091 |
2 | Devlin, Evelyn Marie | 12 Aug 1912 | Mountain Home, Elmore County, Idaho, USA | IL10717 |
3 | Devlin, Genevieve Frances | 10 Jul 1910 | Mountain Home, Elmore County, Idaho, USA | IL10606 |
4 | Everett, Josephine Ann (Jodie) | IL11100 | ||
5 | Everett, Vernon Michael (Mike) | IL11080 | ||
6 | Gendron, Harvey Joseph | 9 Feb 1906 | Mountain Home, Elmore County, Idaho, USA | IG6424 |
7 | Wagner, Robin Wesley | IG2290 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Devlin, William M | 13 Dec 1964 | Mountain Home, Elmore County, Idaho, USA | IL10812 |
2 | Tibodeau, Josephine | 14 Nov 1953 | Mountain Home, Elmore County, Idaho, USA | IL10640 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Devlin, Evelyn Marie | Mountain Home, Elmore County, Idaho, USA | IL10717 | |
2 | Devlin, William M | Mountain Home, Elmore County, Idaho, USA | IL10812 | |
3 | Everett, Vernon Wilson | Mountain Home, Elmore County, Idaho, USA | IL11008 | |
4 | Tibodeau, Josephine | Mountain Home, Elmore County, Idaho, USA | IL10640 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lequia / Miller | 31 Oct 1944 | Mountain Home, Elmore County, Idaho, USA | FG2794 |