Nadeau, Menominee County, Michigan, USA
Latitude: 45.6089, Longitude: -87.5528
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1904 | IG1274 |
2 | ![]() | 25 Apr 1901 | IG1268 |
3 | ![]() | 26 Feb 1934 | IG9972 |
4 | ![]() | 9 Apr 1903 | IG10088 |
5 | ![]() | Abt Jul 1891 | IG7286 |
6 | ![]() | 30 Dec 1908 | IG9969 |
7 | ![]() | 19 Jul 1896 | IG3124 |
8 | ![]() | 1 Sep 1902 | IG2970 |
9 | ![]() | 4 Jul 1911 | IG9894 |
10 | ![]() | 16 Apr 1900 | IG9897 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Aug 1940 | IG12027 |
2 | ![]() | 1 Sep 1927 | IG10011 |
3 | ![]() | 5 Feb 1943 | IG9943 |
4 | ![]() | 4 Aug 1905 | IG10044 |
5 | ![]() | 28 Jan 1912 | IG10084 |
6 | ![]() | 4 Feb 1975 | IG18 |
7 | ![]() | 5 May 1902 | IG3022 |
8 | ![]() | 11 Mar 1912 | IG10040 |
9 | ![]() | 8 Aug 1945 | IG1297 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | IG10036 | |
2 | ![]() | IG9944 | |
3 | ![]() | IG9943 | |
4 | ![]() | IG171 | |
5 | ![]() | IG3124 | |
6 | ![]() | IG2390 | |
7 | ![]() | IG10063 | |
8 | ![]() | IG10040 | |
9 | ![]() | IG10060 | |
10 | ![]() | IG2003 | |
11 | ![]() | IG10065 | |
12 | ![]() | IG10059 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Christian / Fish | 19 Oct 1897 | FG6604 |
2 | Fish / Larsh | 30 Oct 1928 | FG6576 |
3 | Fish / Passinault | 23 Feb 1901 | FG282 |
4 | Fish / Robideau | 20 Oct 1906 | FG6591 |
5 | Gravelle / Jean | 21 Aug 1888 | FG2423 |
6 | Lahay / Trombley | 3 Jun 1919 | FG6534 |
7 | Lamarche / Robideau | 28 Nov 1896 | FG6602 |
8 | Mottard / Wilson | FG2404 | |
9 | Passinault / Sauve | 28 Jan 1902 | FG55 |